CHS Course Offerings
Spring 2026 Registration is Going on Now!
See the list of 2025-2026 Fall and Full Year Courses
Ballston Spa High School
| School | CRN# | Section | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
|---|---|---|---|---|---|---|---|---|
| BSPA | 10648 | 700 | COM 105 | Public Speaking | 3 | Spring | $222.00 | Larkin, J |
| BSPA | 10651 | 701 | COM 105 | Public Speaking | 3 | Spring | $222.00 | Massie, K |
| BSPA | 10647 | 700 | ENG 123 | College Composition | 3 | Spring | $222.00 | Hamm, L |
Burnt Hills Ballston Lake High School
| School | CRN# | Section | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
|---|---|---|---|---|---|---|---|---|
| BHBL | 10656 | 701 | BIO 142 | Biology II | 4 | Spring | $296.00 | Adams, J |
| BHBL | 10657 | 700 | CHM 122 | Gen Chemistry II | 4 | Spring | $296.00 | Watts, B |
| BHBL | 10654 | 702 | COM 105 | Public Speaking | 3 | Spring | $222.00 | Harrington, D |
| BHBL | 10826 | 706 | ENG 123 | College Composition | 3 | Spring | $222.00 | Jonaitis, J |
| BHBL | 10655 | 700 | HIS 229 | American History Since 1877 | 3 | Spring | $222.00 | Mossall II, M |
| BHBL | 10658 | 700 | MAT 181 | Calculus II | 4 | Spring | $296.00 | North, A |
| BHBL | 10653 | 700 | MGT 123 | Intro to Business | 3 | Spring | $222.00 | Wheeler, J |
| BHBL | 10659 | 700 | PHY 154 | Physics II | 4 | Spring | $296.00 | Fedoroff, P |
Clayton A. Bouton High School (Voorheseville)
| School | CRN# | Section | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
|---|---|---|---|---|---|---|---|---|
| VOOR | 10661 | 700 | BUS 121 | Business Law I | 3 | Spring | $222.00 | Garvey, H |
| VOOR | 10660 | 701 | ENG 124 | Literature and Writing | 3 | Spring | $222.00 | Stumbaugh, B |
| VOOR | 10828 | 707 | ENG 124 | Literature and Writing | 3 | Spring | $222.00 | Porter, B |
| VOOR | 11057 | 700 | HIS 127 | Western Civilization Since 1650 | 3 | Spring | $222.00 | Lyons, A |
| VOOR | 10662 | 701 | HIS 229 | American History Since 1877 | 3 | Spring | $222.00 | Court, P |
Duanesburg High School
| School | CRN# | Section | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
|---|---|---|---|---|---|---|---|---|
| DUAN | 10664 | 702 | ENG 124 | Literature and Writing | 3 | Spring | $222.00 | Pless, R |
Guilderland High School
| School | CRN# | Section | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
|---|---|---|---|---|---|---|---|---|
| GUIL | 10674 | 701 | BUS 121 | Business Law | 3 | Spring | $222.00 | McGrath, J |
| GUIL | 10670 | 703 | COM 105 | Public Speaking | 3 | Spring | $222.00 | Mazura, C |
| GUIL | 10671 | 704 | COM 105 | Public Speaking | 3 | Spring | $222.00 | Penna, D |
| GUIL | 10667 | 700 | CRJ 113 | Intro to Criminal Justice | 3 | Spring | $222.00 | Corona, J |
| GUIL | 10668 | 700 | CRJ 233 | Current Issues in Criminal Justice | 3 | Spring | $222.00 | Corona, J |
| GUIL | 10672 | 701 | ENG 123 | College Composition | 3 | Spring | $222.00 | McBride, D |
| GUIL | 10676 | 701 | MGT 123 | Intro to Business | 3 | Spring | $222.00 | Hubbard, S |
| GUIL | 10669 | 701 | POL 123 | U.S. Government and Politics | 3 | Spring | $222.00 | Knapp, K |
| GUIL | 11051 | 700 | SOC 221 | Social Problems | 3 | Spring | $222.00 | Ciccarelli, T |
Kinderhook High School
| School | CRN# | Section | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
|---|---|---|---|---|---|---|---|---|
| KNHO | 10717 | 700 | MUS 147 | Music Fundamentals | 3 | Spring | $222.00 | Eberhardt, K |
Mohonasen High School
| School | CRN# | Section | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
|---|---|---|---|---|---|---|---|---|
| MOHO | 11056 | 700 | ACC 121 | Financial Accounting | 4 | Spring | $296.00 | Obie, R |
| MOHO | 10715 | 700 | BUS 113 | Business Math | 3 | Spring | $222.00 | Obie, R |
| MOHO | 10710 | 706 | ENG 124 | Literature and Writing | 3 | Spring | $222.00 | Vachon, K |
| MOHO | 10711 | 705 | HIS 229 | American History Since 1877 | 3 | Spring | $222.00 | Bartlett, R |
| MOHO | 10712 | 701 | MAT 181 | Calculus II | 3 | Spring | $222.00 | Higgins, R |
| MOHO | 10714 | 700 | MKT 223 | Marketing | 3 | Spring | $222.00 | Obie, R |
Niskayuna High School
| School | CRN# | Section | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
|---|---|---|---|---|---|---|---|---|
| NISK | 10677 | 702 | BIO 142 | Biology II | 4 | Spring | $296.00 | Ormsbee, J |
| NISK | 10678 | 701 | CHM 122 | General Chemistry II | 4 | Spring | $296.00 | Paquette, J |
| NISK | 10679 | 702 | ENG 123 | College Composition | 3 | Spring | $222.00 | Ihnatolya, A |
| NISK | 10680 | 703 | ENG 123 | College Composition | 3 | Spring | $222.00 | McCarty, K |
| NISK | 10681 | 700 | ENG 211 | Technical and Professional Writing | 3 | Spring | $222.00 | Weidman, B |
| NISK | 10682 | 701 | ENG 211 | Technical and Professional Writing | 3 | Spring | $222.00 | White, C |
| NISK | 11052 | 702 | MAT 181 | Calculus II | 4 | Spring | $296.00 | Mattoon, D |
| NISK | 11053 | 703 | MAT 181 | Calculus II | 4 | Spring | $296.00 | Netoski, A |
| NISK | 10683 | 700 | PSY 230 | Child Development | 4 | Spring | $296.00 | Moscinski, M |
Notre Dame Bishop Gibbons High School
| School | CRN# | Section | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
|---|---|---|---|---|---|---|---|---|
| NDBH | 10684 | 704 | ENG 124 | Literature and Writing | 3 | Spring | $222.00 | Verhayden, J |
Questar III BOCES - New Visisons
| School | CRN# | Section | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
|---|---|---|---|---|---|---|---|---|
| QUEST | 11058 | 702 | BUS 121 | Business Law I | 3 | Spring | $222.00 | Bolander, D |
Saratoga Springs High School
| School | CRN# | Section | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
|---|---|---|---|---|---|---|---|---|
| SARA | 10686 | 700 | ENG 230 | Major Genres and Authors (SRW) | 3 | Spring | $222.00 | Cox, J |
Schalmont High School
| School | CRN# | Section | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
|---|---|---|---|---|---|---|---|---|
| SCHAL | 10689 | 700 | SOC 121 | Sociology | 3 | Spring | $222.00 | Knaggs, B |
Schenectady High School - Center City
| School | CRN# | Section | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
|---|---|---|---|---|---|---|---|---|
| CCC | 10841 | 705 | COM 105 | Public Speaking | 3 | Spring | $222.00 | Fountain, L |
| CCC | 11050 | 706 | COM 105 | Public Speaking | 3 | Spring | $222.00 | Stromes, A |
| CCC | 10693 | 705 | ENG 124 | Intro to Literature | 3 | Spring | $222.00 | Fountain, L |
| CCC | 10840 | 707 | ENG 124 | Intro to Literature | 3 | Spring | $222.00 | Stromes, A |
| CCC | 10874 | 705 | HIS 227 | American History To 1877 | 3 | Spring | $222.00 | VanNostrand, P |
Schenectady High School
| School | CRN# | Section | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
|---|---|---|---|---|---|---|---|---|
| SHS | 10827 | 701 | CIS 140 | Intro to Computer Aided Drafting | 3 | Spring | $222.00 | Keough, J |
| SHS | 11055 | 700 | ENG 124 | Intro to Literature | 3 | Spring | $222.00 | Brooks-McDonald, E |
| SHS | 10694 | 705 | ECO 221 | Principles of Macroeconomics | 3 | Spring | $222.00 | Silvestri, M |
| SHS | 10695 | 703 | HIS 229 | American History Since 1877 | 3 | Spring | $222.00 | Kelts, M |
| SHS | 10696 | 704 | HIS 229 | American History Since 1877 | 3 | Spring | $222.00 | VanNostrand, P |
Scotia Glenville High School
| School | CRN# | Section | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
|---|---|---|---|---|---|---|---|---|
| SCOT | 10691 | 700 | ART 128 | Intro to Drawing | 3 | Spring | $222.00 | Croucher, D |
| SCOT | 10726 | 702 | CHM 122 | General Chemistry II | 4 | Spring | $296.00 | Darkangelo-Wood, C |
| SCOT | 11054 | 707 | COM 105 | Public Speaking | 3 | Spring | $222.00 | Napolitano, L |
| SCOT | 10690 | 704 | ENG 123 | College Composition | 3 | Spring | $222.00 | Napolitano, L |
SUNY Schenectady is an accredited member of the National Alliance of Concurrent Enrollment Partnerships (NACEP). In order to receive the accreditation, SUNY Schenectady demonstrated that it adheres to national standards regarding course and faculty approval and program processes. NACEP oversees the accreditation process, and also serves as a network of training and information for all colleges and universities that offer concurrent enrollment programs, such as College in the High School. More information about NACEP and its standards can be found at www.nacep.org. SUNY Schenectady also is affiliated with and active with NYCEP, a partnership of colleges in New York State that mutually promote and support concurrent enrollment programs.