CHS Course Offerings
Participating High Schools and
Course Offerings for Full Year and Fall Only
Registration will open September 8, 2025
Ballston Spa High School
School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
---|---|---|---|---|---|---|---|
BSPA | 90694 | ART 128 | Introduction to Drawing | 3 | Full Year | $222.00 | Damico, G |
BSPA | 90687 | AST 127 | Cosmic System | 3 | Fall | $222.00 | Bersch, E |
BSPA | BUS 113 | Business Math | 3 | Fall | $222.00 | Walkanowski, C | |
BSPA | 90689 | COM 105 | Public Speaking | 3 | Fall | $222.00 | Massie, K |
BSPA | 90688 | ENG 123 | College Composition | 3 | Fall | $222.00 | Hamm, L |
BSPA | ENG 123 | College Composition | 3 | Fall | $222.00 | Larkin, J | |
BSPA | 90696 | FRE 122 | Elementary French II | 3 | Full Year | $222.00 | Ahl, G |
BSPA | 90816 | FRE 224 | Intermediate French II | 3 | Full Year | $222.00 | Ahl, G |
BSPA | 90695 | MAT 145 | Topics in Contemp Math | 3 | Full Year | $222.00 | Carstens, K |
BSPA | 91002 | MUS 147 | Music Fundamentals | 3 | Full Year | $222.00 | Retersdorf, B |
BSPA | 90697 | SPA 122 | Elementary Spanish II | 3 | Full Year | $222.00 | Barrette, M |
BSPA | 90698 | SPA 122 | Elementary Spanish II | 3 | Full Year | $222.00 | Gearwar, R |
Bright Hope Academy
School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
---|---|---|---|---|---|---|---|
BRIGHT | COM 105 | Public Speaking | 3 | Full Year | $222.00 | Hawana, W | |
BRIGHT | ENG 123 | College Composition | 3 | Full Year | $222.00 | Hawana, W | |
BRIGHT | ENG 124 | Literature and Writing | 3 | Full Year | $222.00 | Hawana, W | |
BRIGHT | POL 123 | U.S. Government and Politics | 3 | Full Year | $222.00 | Dhalia, A | |
BRIGHT | PSY 121 | Intro to Psychology | 3 | Full Year | $222.00 | Zahdan, E | |
BRIGHT | SOC 121 | Sociology | 3 | Full Year | $222.00 | Zahdan, E |
Burnt Hills Ballston Lake High School
School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
---|---|---|---|---|---|---|---|
BHBL | 91016 | ACC 121 | Financial Accounting | 4 | Full Year | $296.00 | |
BHBL | 90771 | BIO 141 | Biology I | 4 | Fall | $296.00 | |
BHBL | 90769 | CHM 121 | Gen Chemistry I | 4 | Fall | $296.00 | |
BHBL | 90810 | CIS 129 | Programming Fundamentals | 3 | Full Year | $222.00 | |
BHBL | 90759 | CIS 133 | Programming Java | 3 | Full Year | $222.00 | |
BHBL | 90766 | COM 105 | Public Speaking | 3 | Fall | $222.00 | |
BHBL | 90773 | ENG 123 | College Composition | 3 | Fall | $222.00 | |
BHBL | 90764 | ENV 100 | Intro to Environmental Science | 3 | Full Year | $222.00 | |
BHBL | 90767 | HIS 227 | American History to 1877 | 3 | Fall | $222.00 | |
BHBL | 90762 | MAT 147 | Statistics | 3 | Full Year | $222.00 | |
BHBL | MAT 154 | College Algebra & Trigonometry | 3 | Full Year | $222.00 | ||
BHBL | 90761 | MAT 180 | Calculus I | 4 | Fall | $296.00 | |
BHBL | 90811 | MAT 180 | Calculus I | 4 | Full Year | $296.00 | |
BHBL | 90858 | MKT 223 | Marketing | 3 | Fall | $222.00 | |
BHBL | 90770 | PHY 153 | Physics I | 4 | Fall | $296.00 | |
BHBL | 90768 | POL 123 | U.S. Government & Politics | 3 | Fall | $222.00 | |
BHBL | 90760 | PSY 230 | Child Development | 4 | Full Year | $296.00 |
Clayton A. Bouton High School (Voorheseville)
School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
---|---|---|---|---|---|---|---|
VOOR | 90704 | ENG 123 | College Composition | 3 | Fall | $222.00 | McTighe, A |
VOOR | ENG 123 | College Composition | 3 | Full Year | $222.00 | McTighe, A | |
VOOR | ENG 123 | College Composition | 3 | Full Year | $222.00 | Stumbaugh, A | |
VOOR | HIS 125 | Western Civilization to 1650 | 3 | Fall | $222.00 | Lyons, A | |
VOOR | 90750 | HIS 227 | American History To 1877 | 3 | Fall | $222.00 | Court, P |
VOOR | HIS 227 | American History To 1877 | 3 | Full Year | $222.00 | Court, P | |
VOOR | 90751 | MAT 147 | Statistics | 3 | Full Year | $222.00 | Cusato, K |
VOOR | 90752 | MAT 167 | Precalc w/Analytic Geometry | 4 | Full Year | $296.00 | Styole, S |
VOOR | 90753 | MAT 180 | Calculus I | 4 | Full Year | $296.00 | Stoyle, S |
VOOR | 90754 | SPA 222 | Intermediate Spanish I | 3 | Full Year | $222.00 | Fuld, J |
VOOR | 90758 | SPA 224 | Intermediate Spanish II | 3 | Full Year | $222.00 | Fuld, J |
Colonie Central High School (South Colonie)
School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
---|---|---|---|---|---|---|---|
COL | 90700 | PHY 221 | College Physics I | 4 | Full Year | $296.00 | Famoso, M |
Columbia High School (East Greenbush)
School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
---|---|---|---|---|---|---|---|
COLUMB | 90744 | MUS 147 | Music Fundamentals | 3 | Full Year | $222.00 | Badger, S |
Coxsackie-Athens High School
School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
---|---|---|---|---|---|---|---|
COX-AT | 91003 | MUS 147 | Music Fundamentals | 3 | Full Year | $222.00 | Edwards, M |
Duanesburg High School
School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
---|---|---|---|---|---|---|---|
DUAN | 91004 | ART 128 | Introduction to Drawing | 3 | Full Year | $222.00 | DiTondo, K |
DUAN | BIO 141 | Biology I | 4 | Full Year | $296.00 | Hoffman, A | |
DUAN | 90742 | ENG 123 | College Composition | 3 | Fall | $222.00 | Pless, R |
DUAN | 90707 | ENV 100 | Intro to Environmental Science | 3 | Full Year | $222.00 | Hildenbrandt, K |
DUAN | 90710 | MAT 147 | Statistics | 3 | Full Year | $222.00 | Bliss, K |
DUAN | 90708 | MAT 167 | Precalc w/Analytic Geometry | 4 | Full Year | $296.00 | Bliss, K |
DUAN | 90709 | MAT 180 | Calculus I | 4 | Full Year | $296.00 | Crasto-Donnelly, T |
DUAN | 90711 | SPA 222 | Intermediate Spanish I | 3 | Full Year | $222.00 | Warner, L |
Guilderland High School
School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
---|---|---|---|---|---|---|---|
GUIL | 90721 | COM 105 | Public Speaking | 3 | Fall | $222.00 | Mazura, C |
GUIL | 90722 | COM 105 | Public Speaking | 3 | Fall | $222.00 | Penna, D |
GUIL | 90716 | CRJ 113 | Intro to Criminal Justice | 3 | Fall | $222.00 | Corona, J |
GUIL | 90719 | ENG 123 | College Composition | 3 | Fall | $222.00 | McBride, D |
GUIL | 90714 | HIS 127 | West Civilization Since 1650 | 3 | Full Year | $222.00 | Corona, J |
GUIL | 90715 | HIS 130 | Intro to Black History in U.S. | 3 | Fall | $222.00 | Ciccarelli, T |
GUIL | 90820 | MAT 167 | Precalc w/Analytic Geometry | 4 | Full Year | $296.00 | Rice, R |
GUIL | MAT 167 | Precalc w/Analytic Geometry | 4 | Full Year | $296.00 | Jasenski, M | |
GUIL | MAT 167 | Precalc w/Analytic Geometry | 4 | Full Year | $296.00 | Putori, S | |
GUIL | MAT 167 | Precalc w/Analytic Geometry | 4 | Full Year | $296.00 | McConaghy, T | |
GUIL | MGT 123 | Introduction to Business | 3 | Fall | $222.00 | Hubbard, S | |
GUIL | 90817 | MKT 223 | Marketing | 3 | Full Year | $222.00 | Daus, M |
GUIL | 90718 | POL 123 | U.S. Government & Politics | 3 | Fall | $222.00 | Knapp, K |
Middleburgh High School
School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
---|---|---|---|---|---|---|---|
MIDD | 90748 | COM 100 | Intro to Human Communication | 3 | Full Year | $222.00 | Bright, J |
Mohonasen High School
School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
---|---|---|---|---|---|---|---|
MOHO | 90813 | ACC 121 | Financial Accounting | 4 | Fall | $296.00 | Obie, R |
MOHO | 91005 | ART 128 | Introduction to Drawing | 3 | Full Year | $222.00 | Vaughn, A |
MOHO | 90812 |
BUS 113 |
Business Math | 3 | Fall | $222.00 | Obie, R |
MOHO | 90777 | CIS 140 | Intro To Computer Aid Drafting | 3 | Full Year | $222.00 | Abrey, J |
MOHO | 90778 | ENG 123 | College Composition | 3 | Fall | $222.00 | Vachon, K |
MOHO | 90779 | ENV 100 | Intro to Environmental Science | 3 | Full Year | $222.00 | Aulita, D |
MOHO | 90780 | FRE 122 | Elementary French II | 3 | Full Year | $222.00 | Keegan, P |
MOHO | 90781 | FRE 222 | Intermediate French I | 3 | Full Year | $222.00 | Keegan, P |
MOHO | 90782 | HIS 227 | American History To 1877 | 3 | Fall | $222.00 | Bartlett, R |
MOHO | 90783 | MAT 147 | Statistics | 3 | Full Year | $222.00 | Higgins, R |
MOHO | 90784 | MAT 154 | College Algebra & Trigonometry | 3 | Full Year | $222.00 | Hunt, D |
MOHO | 90785 | MAT 154 | College Algebra & Trigonometry | 3 | Full Year | $222.00 | Smith, K |
MOHO | 91034 | MAT 154 | College Algebra & Trigonometry | 3 | Full Year | $222.00 | Conway, M |
MOHO | 90786 | MAT 167 | Precalc w/Analytic Geometry | 4 | Full Year | $296.00 | Higgins, R |
MOHO | 90788 | MAT 180 | Calculus I | 4 | Fall | $296.00 | Higgins, R |
MOHO | 90789 | MUS 147 | Music Fundamentals | 3 | Full Year | $222.00 | Gabriel, N |
MOHO | 90793 | NMT 150 | Intro to Materials Science | 3 | Fall | $222.00 | Buehler, R |
MOHO | 90790 | SPA 122 | Elementary Spanish II | 3 | Full Year | $222.00 | Saullo, T |
MOHO | 90791 | SPA 222 | Intermediate Spanish I | 3 | Full Year | $222.00 | Clikeman, H |
Niskayuna High School
School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
---|---|---|---|---|---|---|---|
NISK | ACC 121 | Financial Accounting | 4 | Full Year | $296.00 | Youngs, S | |
NISK | 90738 | BIO 141 | Biology I | 4 | Fall | $296.00 | Ormsbee, J |
NISK | 90731 | BUS 121 | Business Law I | 3 | Full Year | $222.00 | D'Angelo, J |
NISK | BUS 123 | Introduction to Business | 3 | Full Year | $222.00 | Macpherson, M | |
NISK | 90739 | CHM 121 | Gen Chemistry I | 4 | Fall | $296.00 | Paquette, J |
NISK | CIS 221 | Computer Applications | 3 | Full Year | $222.00 | Mattoon, D | |
NISK | 90740 | ENG 123 | College Composition | 3 | Fall | $222.00 | McCarty, K |
NISK | 90741 | ENG 123 | College Composition | 3 | Fall | $222.00 | White, C |
NISK | ENG 123 | College Composition | 3 | Fall | $222.00 | Jeffreys, T | |
NISK | 90737 | FRE 222 | Intermediate French I | 3 | Full Year | $222.00 | Martin, A |
NISK | MAT 147 | Statistics | 3 | Full Year | $222.00 | Rupert, E | |
NISK | MAT 167 | Precalculus with Analytic Geometry | 4 | Full Year | $296.00 | Hawkins, M | |
NISK | MAT 167 | Precalculus with Analytic Geometry | 4 | Full Year | $296.00 | Rupert, E | |
NISK | MAT 167 | Precalculus with Analytic Geometry | 4 | Full Year | $296.00 | DeRocco, S | |
NISK | MAT 167 | Precalculus with Analytic Geometry | 4 | Full Year | $296.00 | Netoskie, A | |
NISK | MAT 180 | Calculus I | 4 | Full Year | $296.00 | DeRocco, J | |
NISK | MAT 180 | Calculus I | 4 | Full Year | $296.00 | Franck, S | |
NISK | MAT 180 | Calculus I | 4 | Full Year | $296.00 | Pangburn-Skinner, K | |
NISK | MAT 180 | Calculus I | 4 | Full Year | $296.00 | Mattoon, D | |
NISK | MAT 180 | Calculus I | 4 | Full Year | $296.00 | Netoskie, A | |
NISK | MAT 181 | Calculus II | 4 | Full Year | $296.00 | Mattoon, D | |
NISK | MAT 181 | Calculus II | 4 | Full Year | $296.00 | Netoskie, A | |
NISK | 90733 | MKT 223 | Marketing | 3 | Full Year | $222.00 | Youngs, S |
NISK | 90743 | PHY 221 | College Physics I | 4 | Fall | $296.00 | DeLano, C |
NISK | 90734 | SPA 222 | Intermediate Spanish I | 3 | Full Year | $222.00 | Christou, L |
NISK | 90735 | SPA 222 | Intermediate Spanish I | 3 | Full Year | $222.00 | Gardiner, C |
Notre Dame Bishop Gibbons High School
School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
---|---|---|---|---|---|---|---|
NDBG | 91029 | ENG 123 | College Composition | 3 | Fall | $222.00 | Verhayden, J |
Questar II BOCES - New Visisons
School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
---|---|---|---|---|---|---|---|
QUEST | PAL 111 | Survey of American Law | 3 | Full Year | $222.00 | Bolander, D | |
QUEST | PAL 112 | Legal Research | 3 | Fall | $222.00 | Bolander, D |
Saratoga Springs High School
School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
---|---|---|---|---|---|---|---|
SARA | 90745 | ENG 230 | Major Genres and Authors | 3 | Fall | $222.00 | Cox, J |
SARA | 90746 | ENG 230 | Major Genres and Authors | 3 | Fall | $222.00 | Cox, J |
SARA | 91007 | ENG 240 |
Literature and Identity |
3 | Fall | $222.00 | Ubraico, D |
Schalmont High School
School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
---|---|---|---|---|---|---|---|
SCHAL | 90724 | MAT 147 | Statistics | 3 | Full Year | $222.00 | Guzek, M |
SCHAL | 90723 | MAT 167 | Precalc w/Analytic Geometry | 4 | Full Year | $296.00 | Farry, K |
SCHAL | 91008 | MAT 167 | Precalc w/Analytic Geometry | 4 | Full Year | $296.00 | Guzek, M |
SCHAL | 90726 | SPA 222 | Intermediate Spanish I | 3 | Full Year | $222.00 | Weber, A |
SCHAL | 90727 | SPA 224 | Intermediate Spanish II | 3 | Full Year | $222.00 | DiCocco, M |
Schenectady High School - Center City
School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
---|---|---|---|---|---|---|---|
CCC | 90824 | HIS 227 | American History To 1877 | 3 | Fall | $222.00 | Van Nostrand, P |
Schenectady High School
School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
---|---|---|---|---|---|---|---|
SHS | 90857 | ACC 121 | Financial Accounting | 4 | Full Year | $296.00 | Smith, B |
SHS | 90841 | BIO 141 | Biology I | 4 | Full Year | $296.00 | Chien, A |
SHS | 90842 | BIO 142 | Biology II | 4 | Full Year | $296.00 | Chien, A |
SHS | 90851 | BUS 113 | Business Math | 3 | Full Year | $222.00 | Rasmussen, L |
SHS | 90852 | BUS 113 | Business Math | 3 | Full Year | $222.00 | Hotaling, L |
SHS | 91013 | BUS 212 | Business Communications | 3 | Full Year | $222.00 | Rasmussen, L |
SHS | 90863 | CHM 121 | Gen Chemistry I | 4 | Full Year | $296.00 | Menis, E |
SHS | 90870 | CIS 221 | Computer Applications | 3 | Full Year | $222.00 | Rasmussen, L |
SHS | 90809 | COM 105 | Public Speaking | 3 | Full Year | $222.00 | Thomas, L |
SHS | 90830 | COM 105 | Public Speaking | 3 | Full Year | $222.00 | Walsh, S |
SHS | 90832 | ENG 123 | College Composition | 3 | Full Year | $222.00 | Brooks-McDonald, E |
SHS | 90843 | ENV 100 | Intro to Environmental Science | 3 | Full Year | $222.00 | Insull, J |
SHS | 90833 | HIS 227 | American History To 1877 | 3 | Full Year | $222.00 | Van Nostrand, P |
SHS | 90861 | HIS 227 | American History To 1877 | 3 | Full Year | $222.00 | Kelts, M |
SHS | 90835 |
HIS 229 |
American History Since 1877 | 3 | Full Year | $222.00 | Burroughs, J |
SHS | 90837 | MAT 123 | Quantitative Reasoning | 3 | Full Year | $222.00 | DiMezza, P |
SHS | 90838 | MAT 123 | Quantitative Reasoning | 3 | Full Year | $222.00 | Russinko, L |
SHS | 90836 | MAT 147 | Statistics | 3 | Full Year | $222.00 | Flaherty, L |
SHS | 90839 | MAT 167 | Precalc w/Analytic Geometry | 4 | Full Year | $296.00 | Brennan, J |
SHS | 90840 | MAT 180 | Calculus I | 4 | Full Year | $296.00 | Brennan, J |
SHS | 90854 | MGT 123 | Introduction to Business | 3 | Full Year | $222.00 | Peek, N |
SHS | 90855 | MGT 123 | Introduction to Business | 3 | Full Year | $222.00 | Hotaling, L |
SHS | 90701 | SPA 122 | Elementary Spanish II | 3 | Full Year | $222.00 | Canjura, X |
SHS | 90844 | SPA 122 | Elementary Spanish II | 3 | Full Year | $222.00 | Newton, J |
SHS | 90845 | SPA 222 | Intermediate Spanish I | 3 | Full Year | $222.00 | Newton, J |
SHS | 90846 | SPA 222 | Intermediate Spanish I | 3 | Full Year | $222.00 | Canjura, X |
SHS | 90847 | SPA 224 | Intermediate Spanish II | 3 | Full Year | $222.00 | Canjura, X |
Scotia Glenville High School
School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
---|---|---|---|---|---|---|---|
SCOT | BUS 113 | Business Math | 3 | Full Year | $222.00 | Ross, R | |
SCOT | BUS 113 | Business Math | 3 | Full Year | $222.00 | LaPointe, A | |
SCOT | BUS 121 | Business Law I | 3 | Full Year | $222.00 | LaPorta, K | |
SCOT | 90806 | CHM 121 | General Chemistry I | 4 | Fall | $296.00 | Darkangelo-Wood, C |
SCOT | 90798 | ENG 123 | College Composition | 3 | Fall | $222.00 | Napolitano, L |
SCOT | ENG 124 | Literature and Writing | 3 | Fall | $222.00 | Connolly, J | |
SCOT | 90801 | FRE 222 | Intermediate French I | 3 | Full Year | $222.00 | Malgorzata, K |
SCOT | 91010 | FRE 224 | Intermediate French II | 3 | Full Year | $222.00 | Malgorzata, K |
SCOT | 90805 | MAT 147 | Statistics | 3 | Full Year | $222.00 | Haver, J |
SCOT | 91011 | MAT 167 | Precalc w/Analytic Geometry | 4 | Full Year | $296.00 | Adams, S |
SCOT | MGT 123 | Introduction to Business | 3 | Full Year | $222.00 | Hayvanovych, N | |
SCOT | MKT 223 | Marketing | 3 | Full Year | $222.00 | Hayvanovych, N | |
SCOT | 90802 | SPA 222 | Intermediate Spanish I | 3 | Full Year | $222.00 | Jahn, K |
SCOT | 90803 | SPA 224 | Intermediate Spanish II | 3 | Full Year | $222.00 | Jahn, K |
Shaker High School (North Colonie)
School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
---|---|---|---|---|---|---|---|
SHAK | 90774 | CIS 140 | Intro To Computer Aid Drafting | 3 | Full Year | $222.00 | Edic, R |
WSWHE BOCES
School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
---|---|---|---|---|---|---|---|
WSWHE | 10829 | BIO 112 | Human Biology | 4 | Full Year | $296.00 | Provost, M |
WSWHE | 10830 | BIO 112 | Human Biology | 4 | Full Year | $296.00 | Wettig, J |
SUNY Schenectady is an accredited member of the National Alliance of Concurrent Enrollment Partnerships (NACEP). In order to receive the accreditation, SUNY Schenectady demonstrated that it adheres to national standards regarding course and faculty approval and program processes. NACEP oversees the accreditation process, and also serves as a network of training and information for all colleges and universities that offer concurrent enrollment programs, such as College in the High School. More information about NACEP and its standards can be found at www.nacep.org. SUNY Schenectady also is affiliated with and active with NYCEP, a partnership of colleges in New York State that mutually promote and support concurrent enrollment programs.