CHS Course Offerings
Participating High Schools and Course Offerings for Fall and Full Year
Ballston Spa High School
School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
---|---|---|---|---|---|---|---|
BSPA | 90739 | ART 128 | Intro to Drawing | 3 | Full Year | $210.00 | Damico, G |
BSPA | 91067 | AST 123 | Exploring Space | 3 | Fall | $210.00 | Bersch, E |
BSPA | 90732 | AST 127 | Cosmic Systems | 3 | Fall | $210.00 | Bersch, E |
BSPA | 90736 | BUS 113 | Business Mathematics | 3 | Full Year | $210.00 | Blake, L |
BSPA | 91068 | BUS 123 | Intro to Business | 3 | Full Year | $210.00 | Blake, L |
BSPA | 90734 | ENG 105 | Public Speaking | 3 | Fall | $210.00 | Massie, K |
BSPA | 90733 | ENG 123 | College Composition | 3 | Fall | $210.00 | Hamm, L |
BSPA | 90735 | ENG 124 | Literature & Writing | 3 | Fall | $210.00 | Walterich, M |
BSPA | 90741 | FRE 122 | Elementary French II | 3 | Full Year | $210.00 | Ahl, G |
BSPA | 90861 | FRE 221 | Intermediate French | 4 | Full Year | $280.00 | Ahl, G |
BSPA | 90863 | FRE 224 | Intermediate French II | 3 | Full Year | $210.00 | Ahl, G |
BSPA | 90740 | MAT 145 | Topics in Contemporary Math | 3 | Full Year | $210.00 | Poole, E |
BSPA | 91069 | MUS 147 | Music Fundamentals | 3 | Full Year | $210.00 | Retersdorf, B |
BSPA | 90742 | SPA 122 | Elementary Spanish II | 3 | Full Year | $210.00 | Barrette, M |
BSPA | 90743 | SPA 122 | Elementary Spanish II | 3 | Full Year | $210.00 | Gearwar, R |
Berne-Knox-Westerlo
School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
---|---|---|---|---|---|---|---|
BKW | 90729 | PSY 121 | Intro to Psychology | 3 | Full Year | $210.00 | Lemire, J |
Burnt Hills Ballston Lake High School
School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
---|---|---|---|---|---|---|---|
BHBL | 91085 | ACC 121 | Accounting | 4 | Full Year | $280.00 | Joelle, Z |
BHBL | 90817 | BIO 141 | Biology I | 4 | Fall | $280.00 | Adams, J |
BHBL | 90815 | CHM 121 | General Chemistry I | 4 | Fall | $280.00 | Watts, B |
BHBL | 90857 | CIS 129 | Programming Fundamentals | 3 | Full Year | $210.00 | Clapper, R |
BHBL | 90805 | CIS 133 | Programming in Java | 3 | Full Year | $210.00 | Clapper, R |
BHBL | 90812 | COM 105 | Public Speaking | 3 | Fall | $210.00 | Harrington, D |
BHBL | 90819 | ENG 123 | College Composition | 3 | Fall | $210.00 | Jonaitis, J |
BHBL | 90810 | ENV 100 | Environmental Science | 3 | Full Year | $210.00 | Catalfamo, C |
BHBL | 90813 | HIS 227 | American History to 1877 | 3 | Fall | $210.00 | Mosall, M |
BHBL | 90808 | MAT 147 | Statistics | 3 | Full Year | $210.00 | Erickson, S |
BHBL | 90807 | MAT 180 | Calculus I | 4 | Fall | $280.00 | North, A |
BHBL | 90858 | MAT 180 | Calculus I | 4 | Full Year | $280.00 | Litynski, C |
BHBL | 90905 | MKT 223 | Marketing | 3 | Fall | $210.00 | Wheeler, J |
BHBL | 90816 | PHY 153 | Physics I | 4 | Fall | $280.00 | Fedoroff, P |
BHBL | 90814 | POL 123 | US Government and Politics | 3 | Fall | $210.00 | Tolan, R |
BHBL | 90806 | PSY 230 | Child Development | 4 | Full Year | $280.00 | Collins, D |
Coxsackie-Athens
School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
---|---|---|---|---|---|---|---|
CA | 91070 | MUS 147 | Music Fundamentals | 3 | Full Year | $210.00 | Edwards, M |
Colonie Central High
School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
---|---|---|---|---|---|---|---|
CCH | 90745 | PSY 221 | College Physics I | 4 | Full Year | $280.00 | Famoso, M |
Columbia High School
School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
---|---|---|---|---|---|---|---|
CHS | 90790 | MUS 147 | Music Fundamentals | 3 | Full Year | $210.00 | Shellie, B |
Duanesburg High School
School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
---|---|---|---|---|---|---|---|
Duanesburg | 91072 | ART 128 | Intro to Drawing | 3 | Full Year | $210.00 | DiTondo, K |
Duanesburg | 90788 | ENG 123 | College Composition | 3 | Fall | $210.00 | Pless, R |
Duanesburg | 90752 | ENV 100 | Intro to Environmental Science | 3 | Full Year | $210.00 | Hildenbrant, K |
Duanesburg | 90751 | HIS 227 | American History to 1877 | 3 | Fall | $210.00 | Schalekamp, D |
Duanesburg | 90755 | MAT 147 | Statistics | 3 | Full Year | $210.00 | Bliss, K |
Duanesburg | 90753 | MAT 167 | Precalculus/Analytical Geometry | 4 | Full Year | $280.00 | Bliss, K |
Duanesburg | 90754 | MAT 180 | Calculus I | 4 | Full Year | $280.00 | Crasto-Donnelly, T |
Duanesburg | 90751 | POL 123 | United States Government and Politics | 3 | Full Year | $210.00 | Schalekamp, D |
Duanesburg | 90756 | SPA 222 | Intermediate Spanish I | 3 | Full Year | $210.00 | Warner, L |
Guilderland High School
School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
---|---|---|---|---|---|---|---|
Guilderland | 90865 | CIS 121 | Intro to Computers | 3 | Fall | $210.00 | Hubbard, S |
Guilderland | 90767 | COM 105 | Public Speaking | 3 | Fall | $210.00 | Mazura, C |
Guilderland | 90768 | COM 105 | Public Speaking | 3 | Fall | $210.00 | Penna, D |
Guilderland | 90762 | CRJ 113 | Intro to Criminal Justice | 3 | Fall | $210.00 | Corona, J |
Guilderland | 90765 | ENG 123 | College Composition | 3 | Fall | $210.00 | McBride, D |
Guilderland | 90759 | HIS 127 | Western Civilization since 1650 | 3 | Full Year | $210.00 | Holt, C |
Guilderland | 90760 | HIS 127 | Western Civilization since 1650 | 3 | Full Year | $210.00 | Corona, J |
Guilderland | 90761 | HIS 130 | Intro to Black History in the U.S. | 3 | Fall | $210.00 | Ciccarelli, T |
Guilderland | 90867 | MAT 167 | Precalc w/Analytic Geometry | 4 | Full Year | $280.00 | Rice, D |
Guilderland | 90868 | MAT 167 | Precalc w/Analytic Geometry | 4 | Full Year | $280.00 | Ryan, A |
Guilderland | 90869 | MAT 167 | Precalc w/Analytic Geometry | 4 | Full Year | $280.00 | Holland, E |
Guilderland | 90866 | MGT 123 | Intro to Business | 3 | Fall | $210.00 | Hubbard, S |
Guilderland | 90864 | MKT 223 | Marketing | 3 | Full Year | $210.00 | Schwendinger, M |
Guilderland | 90764 | POL 123 | U.S. Government and Politics | 3 | Fall | $210.00 | Knapp, K |
Middleburgh
School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
---|---|---|---|---|---|---|---|
Middleburgh | 90794 | COM 105 | Public Speaking | 3 | Full Year | $210.00 | Bright, J |
Mohonasen High School
School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
---|---|---|---|---|---|---|---|
Mohonasen | 90860 | ACC 121 | Financial Accounting | 3 | Fall | $210.00 | Obie, R |
Mohonasen | 91074 | ART 128 | Introduction to Drawing | 3 | Full Year | $210.00 | Vaughn, A |
Mohonasen | 90859 | BUS 113 | Business Math | 3 | Fall | $210.00 | Obie, R |
Mohonasen | 90823 | CIS 140 | Introduction to Computer Aided Drafting | 3 | Full Year | $210.00 | Abrey, J |
Mohonasen | 90824 | ENG 123 | College Composition | 3 | Fall | $210.00 | Vachon, K |
Mohonasen | 90825 | ENV 100 | Intro to Environmental Science | 3 | Full Year | $210.00 | Aulita, D |
Mohonasen | 90826 | FRE 122 | Elementary French II | 3 | Full Year | $210.00 | Keegan, P |
Mohonasen | 90827 | FRE 222 | Intermediate French I | 3 | Full Year | $210.00 | Keegan, P |
Mohonasen | 90828 | HIS 227 | American History to 1877 | 3 | Fall | $210.00 | Bartlett, R |
Mohonasen | 90829 | MAT 147 | Statistics | 3 | Full Year | $210.00 | Higgins, R |
Mohonasen | 90830 | MAT 154 | College Algebra and Trig | 3 | Full Year | $210.00 | Hunt, D |
Mohonasen | 90831 | MAT 154 | College Algebra and Trig | 3 | Full Year | $210.00 | Smith, K |
Mohonasen | 91106 | MAT 154 | College Algebra and Trig | 3 | Full Year | $210.00 | Conway, M |
Mohonasen | 90832 | MAT 167 | Pre-Calc/AnaltyGeom | 4 | Full Year | $280.00 | Higgins, R |
Mohonasen | 90834 | MAT 180 | Calculus I | 4 | Fall | $280.00 | Higgins, R |
Mohonasen | 90835 | MUS 147 | Music Fundamentals | 3 | Full Year | $210.00 | Gabriel, N |
Mohonasen | 90839 | NMT 150 | Intro to Materials Science | 3 | Fall | $210.00 | Buehler, R |
Mohonasen | 90836 | SPA 122 | Elementary Spanish II | 3 | Full Year | $210.00 | Saullo, T |
Mohonasen | 90837 | SPA 222 | Intermediate Spanish I | 3 | Full Year | $210.00 | Clikeman, H |
Niskayuna High School
School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
---|---|---|---|---|---|---|---|
Niskayuna | 90776 | ACC 121 | Financial Accounting | 4 | Full Year | $280.00 | D'Angelo, J |
Niskayuna | 90784 | BIO 141 | Biology I | 4 | Fall | $280.00 | Ormsbee, J |
Niskayuna | 90777 | BUS 121 | Business Law I | 3 | Full Year | $210.00 | D'Angelo, J |
Niskayuna | 90785 | CHM 121 | General Chemistry I | 4 | Fall | $280.00 | Paquette, J |
Niskayuna | 90786 | ENG 123 | College Composition | 3 | Fall | $210.00 | McCarty, K |
Niskayuna | 90787 | ENG 123 | College Composition | 3 | Fall | $210.00 | White, C |
Niskayuna | 90783 | FRE 222 | Intermediate French I | 3 | Full Year | $210.00 | Martin, A |
Niskayuna | 90778 | MGT 123 | Introduction to Business | 3 | Full Year | $210.00 | Macpherson, M |
Niskayuna | 90779 | MKT 223 | Marketing | 3 | Full Year | $210.00 | LaPorta, K |
Niskayuna | 90789 | PHY 221 | College Physics I | 4 | Fall | $280.00 | Delano, C |
Niskayuna | 90780 | SPA 222 | Intermediate Spanish I | 3 | Full Year | $210.00 | Christou, L |
Niskayuna | 90781 | SPA 222 | Intermediate Spanish I | 3 | Full Year | $210.00 | Gardiner, C |
Notre Dame Bishop Gibbons High School
School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
---|---|---|---|---|---|---|---|
NDBG | 91101 | ENG 123 | College Composition | 3 | Fall | $210.00 | Verhayden, J |
Saratoga Springs High School
School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
---|---|---|---|---|---|---|---|
Saratoga | 90791 | ENG 230 | Major Genres and Authors (SciFicFantasy) | 3 | Fall | $210.00 | Cox, J |
Saratoga | 90792 | ENG 230 | Major Genres and Authors (SRW) Sports Rhetoric | 3 | Full Year | $210.00 | Cox, J |
Saratoga | 91076 | ENG 240 | Literature and Identity (AmerExpMulti) | 3 | Fall | $210.00 | Ubraico, D |
Schalmont High School
School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
---|---|---|---|---|---|---|---|
Schalmont | 90771 | BIO 112 | Human Biology | 4 | Full Year | $280.00 | Remis, R |
Schalmont | 90770 | MAT 147 | Statistics | 3 | Full Year | $210.00 | Guzek, M |
Schalmont | 90769 | MAT 167 | Pre-Calculus | 4 | Full Year | $280.00 | Farry, K |
Schalmont | 91077 | MAT 167 | Pre-Calculus | 4 | Full Year | $280.00 | Guzek, M |
Schalmont | 90772 | SPA 222 | Intermediate Spanish I | 3 | Full Year | $210.00 | Riggin, S |
Schalmont | 90773 | SPA 224 | Intermediate Spanish II | 3 | Full Year | $210.00 | DiCocco, M |
Schenectady High School
School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
---|---|---|---|---|---|---|---|
SHS | 90904 | ACC 121 | Financial Acccounting | 4 | Full Year | $280.00 | Smith, B |
SHS | 90888 | BIO 141 | Biology I | 4 | Full Year | $280.00 | Chien, A |
SHS | 90889 | BIO 142 | Biology II | 4 | Full Year | $280.00 | Chien, A |
SHS | 90898 | BUS 113 | Business Math | 3 | Full Year | $210.00 | Rasmussen, L |
SHS | 90899 | BUS 113 | Business Math | 3 | Full Year | $210.00 | Hotaling, L |
SHS | 91082 | BUS 212 | Business Communications | 3 | Full Year | $210.00 | Rasmussen, L |
SHS | 90910 | CHM 121 | General Chemistry I | 4 | Full Year | $280.00 | Menis, E |
SHS | 90917 | CIS 221 | Computer Applications | 3 | Full Year | $210.00 | Rasmussen, L |
SHS | 90855 | COM 105 | Public Speaking | 3 | Full Year | $210.00 | Thomas, L |
SHS | 90877 | COM 105 | Public Speaking | 3 | Full Year | $210.00 | Walsh, S |
SHS | 90879 | ENG 123 | College Composition | 3 | Fall | $210.00 | Brooks-McDonald, E |
SHS | 90890 | ENV 100 | Intro to Environmental Science | 3 | Full Year | $210.00 | Insull, J |
SHS | 90881 | HIS 227 | American History until 1877 | 3 | Full Year | $210.00 | Kelts, M |
SHS | 90908 | HIS 227 | American History until 1877 | 3 | Full Year | $210.00 | Kelts, M |
SHS | 90882 | HIS 229 | American History since 1877 | 3 | Full Year | $210.00 | Burroughs, J |
SHS | 90884 | MAT 123 | Quantitative Reasoning | 3 | Full Year | $210.00 | Dimezza, P |
SHS | 90885 | MAT 123 | Quantitative Reasoning | 3 | Full Year | $210.00 | Russinko, L |
SHS | 90883 | MAT 147 | Statistics | 3 | Full Year | $210.00 | Flaherty, L |
SHS | 90886 | MAT 167 | Pre-Calculus | 4 | Full Year | $280.00 | Brennan, J |
SHS | 90887 | MAT 180 | Calculus I | 4 | Full Year | $280.00 | Brennan, J |
SHS | 90901 | MGT 123 | Intro to Business | 3 | Full Year | $210.00 | Peek, N |
SHS | 90902 | MGT 123 | Intro to Business | 3 | Full Year | $210.00 | Hotaling, L |
SHS | 90903 | MUS 147 | Music Fundamentals | 3 | Full Year | $210.00 | Gayne, R |
SHS | 90746 | SPA 122 | Elementary Spanish II | 3 | Full Year | $210.00 | Canjura, X |
SHS | 90891 | SPA 122 | Elementary Spanish II | 3 | Full Year | $210.00 | Newton, J |
SHS | 90892 | SPA 222 | Intermediate Spanish I | 3 | Full Year | $210.00 | Newton, J |
SHS | 90893 | SPA 222 | Intermediate Spanish I | 3 | Full Year | $210.00 | Canjura, X |
SHS | 90894 | SPA 224 | Intermediate Spanish II | 3 | Full Year | $210.00 | Butler, C |
Scotia Glenville High School
School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
---|---|---|---|---|---|---|---|
Scotia-Glenville | 90846 | BUS 113 | Business Math | 3 | Full Year | $210.00 | Parks, M |
Scotia-Glenville | 91078 | BUS 113 | Business Math | 3 | Full Year | $210.00 | Lapointe, A |
Scotia-Glenville | 90841 | BUS 121 | Business Law I | 3 | Full Year | $210.00 | Parks, M |
Scotia-Glenville | 90842 | BUS 127 | Intro to Computers | 3 | Full Year | $210.00 | LaPorta, K |
Scotia-Glenville | 90852 | CHM 121 | General Chemistry I | 4 | Fall | $280.00 | Darkangelo-Wood, C |
Scotia-Glenville | 90844 | ENG 123 | College Composition | 3 | Fall | $210.00 | Napolitano, L |
Scotia-Glenville | 90845 | ENG 124 | Intro to Literature | 3 | Fall | $210.00 | Murphy, C |
Scotia-Glenville | 90847 | FRE 222 | Intermediate French I | 3 | Full Year | $210.00 | Kelly, M |
Scotia-Glenville | 91079 | FRE 224 | Intermediate French II | 3 | Full Year | $210.00 | Kelly, M |
Scotia-Glenville | 90851 | MAT 147 | Statistics | 3 | Full Year | $210.00 | Haver, J |
Scotia-Glenville | 90850 | MAT 167 | Pre Calc / Analyt Geom | 4 | Full Year | $280.00 | Baldwin, A |
Scotia-Glenville | 91080 | MAT 167 | Pre Calc / Analyt Geom | 4 | Full Year | $280.00 | Adams, S |
Scotia-Glenville | 90843 | MGT 123 | Intro to Business | 3 | Full Year | $210.00 | LaPorta, K |
Scotia-Glenville | 90840 | MKT 223 | Marketing | 3 | Full Year | $210.00 | LaPorta, K |
Scotia-Glenville | 90848 | SPA 222 | Intermediate Spanish I | 3 | Full Year | $210.00 | Jahn, K |
Scotia-Glenville | 90849 | SPA 224 | Intermediate Spanish II | 3 | Full Year | $210.00 | Jahn, K |
Shaker High School
School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
---|---|---|---|---|---|---|---|
Shaker | 90820 | CIS 140 | Intro to Computer Aided Drafting | 3 | Full Year | $210.00 | Edic, R |
Shaker | 90821 | CIS 140 | Intro to Computer Aided Drafting | 3 | Full Year | $210.00 | VanVliet, B |
Voorheesville
School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
---|---|---|---|---|---|---|---|
Voorheesville | 90795 | ENG 123 | College Composition | 3 | Fall | $210.00 | McTighe, A |
Voorheesville | 90749 | ENG 123 | College Composition | 3 | Fall | $210.00 | Stumbaugh, B |
Voorheesville | 90796 | HIS 227 | American History to 1877 | 3 | Fall | $210.00 | Court, P |
Voorheesville | 90792 | MAT 147 | Statistics | 3 | Full Year | $210.00 | Cusato, K |
Voorheesville | 90798 | MAT 167 | Pre-Calculus | 4 | Full Year | $280.00 | Stoyle, S |
Voorheesville | 90799 | MAT 180 | Calculus I | 4 | Full Year | $280.00 | Stoyle, S |
Voorheesville | 90800 | SPA 222 | Intermediate Spanish I | 3 | Full Year | $210.00 | Fuld, J |
Voorheesville | 90804 | SPA 224 | Intermediate Spanish II | 3 | Full Year | $210.00 | Fuld, J |
WSWHE BOCES SSTLC
School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
---|---|---|---|---|---|---|---|
SSTLC | 91081 | BIO 112 | Human Biology | 4 | Full Year | $280.00 | Provost, M |
SUNY Schenectady is an accredited member of the National Alliance of Concurrent Enrollment Partnerships (NACEP). In order to receive the accreditation, SUNY Schenectady demonstrated that it adheres to national standards regarding course and faculty approval and program processes. NACEP oversees the accreditation process, and also serves as a network of training and information for all colleges and universities that offer concurrent enrollment programs, such as College in the High School. More information about NACEP and its standards can be found at www.nacep.org. SUNY Schenectady also is affiliated with and active with NYCEP, a partnership of colleges in New York State that mutually promote and support concurrent enrollment programs.