CHS Course Offerings
Participating High Schools and Course Offerings
Courses shown below are for the 2020-2021 school year.
Berne-Knox-Westerlo High School
CRN | Course # | Course Name | High School | Instructor | Crs | F/S |
---|---|---|---|---|---|---|
92284 | CIS 221 | Computer Applications | BERNE | Del Sette, J | 3 | Fall |
92537 | POL 123 | U.S. Government & Politics | BERNE | Lemire, J | 3 | Full Year |
92419 | PSY 121 | Intro Psychology | BERNE | Lemire, J | 3 | Full Year |
Ballston Spa High School
CRN | Course # | Course Name | High School | Instructor | Crs | F/S |
---|---|---|---|---|---|---|
92320 | ART 128 | Intro to Drawing | BLSPA | Damico, G | 3 | Full Year |
11394 | AST 123 | Exploring Space | BLSPA | Meuwissen,A | 3 | Spring |
92272 | AST 127 | Cosmic System | BLSPA | Meuwissen, A | 3 | Fall |
92273 | BIO 141 | Biology I | BLSPA | Kusnierz, M | 4 | Fall |
11386 | BIO 142 | Biology II | BLSPA | Kusnierz, M | 4 | Spring |
92329 | BUS 113 | Business Math | BLSPA | Blake, L | 3 | Full Year |
92599 | COM 105 | Public Speaking | BLSPA | Kaufman (Massie), Kathryn | 3 | Fall |
92287 | COM 105 | Public Speaking | BLSPA | Larkin, J | 3 | Fall |
11389 | COM 105 | Public Speaking | BLSPA | Kaufman, K | 3 | Spring |
11390 | COM 105 | Public Speaking | BLSPA | Larkin, J | 3 | Spring |
92346 | ENG 123 | College Composition | BLSPA | Hamm, L | 3 | Fall |
92292 | ENG 123 | College Composition | BLSPA | Larkin, J | 3 | Fall |
11388 | ENG 123 | College Composition | BLSPA | Hamm, L | 3 | Spring |
11387 | ENG 124 | Literature and Writing | BLSPA | Walterich, M | 3 | Spring |
92354 | FRE 122 | Elem French II | BLSPA | Quinn, K | 3 | Full Year |
92311 | HIS 227 | American History To 1877 | BLSPA | Hengsterman, R | 3 | Fall |
11392 | HIS 229 | American History Since 1877 | BLSPA | Hengsterman, R | 3 | Spring |
92364 | MAT 145 | Topics in Contemp Math | BLSPA | Poole, E | 3 | Full Year |
92373 | MAT 154 | College Algebra & Trigonometry | BLSPA | Trerise, C | 3 | Full Year |
92374 | MAT 167 | Precalc/Analyt Geom | BLSPA | Weed, J | 4 | Full Year |
92376 | MAT 167 | Precalc/Analyt Geom | BLSPA | Smith, S | 4 | Full Year |
92613 | MAT 167 | Precalc/Analyt Geom | BLSPA | Trerise, C | 4 | Full Year |
92395 | MGT 123 | Introduction to Business | BLSPA | Blake, L | 3 | Full Year |
92413 | PHY 153 | Physics I | BLSPA | Poirier, J | 4 | Fall |
92415 | POL 123 | U.S. Government & Politics | BLSPA | Hornick, D | 3 | Fall |
11391 | POL 123 | U.S. Government & Politics | BLSPA | Hornick, D | 3 | Spring |
92417 | PSY 121 | Intro Psychology | BLSPA | Trzaskos, M | 3 | Fall |
11393 | PSY 121 | Intro Psychology | BLSPA | Trzaskos, M | 3 | Spring |
92423 | SPA 122 | Elem Spanish II | BLSPA | Barrette, M | 3 | Full Year |
92424 | SPA 122 | Elem Spanish II | BLSPA | Alverson, T | 3 | Full Year |
Burnt Hills Ballston Lake High School
CRN | Course # | Course Name | High School | Instructor | Crs | F/S |
---|---|---|---|---|---|---|
92562 | BIO 141 | Biology I | BHBL | Adams, J | 4 | Fall |
11395 | BIO 142 | Biology II | BHBL | Adams, J | 4 | Spring |
92333 | BUS 121 | Business Law I | BHBL | Bregenzer, J | 3 | Full Year |
92564 | CHM 121 | Gen Chemistry I | BHBL | Saccocio, L | 4 | Fall |
92566 | CHM 121 | Gen Chemistry I | BHBL | Watts, B | 4 | Fall |
11397 | CHM 122 | Gen Chemistry II | BHBL | Saccocio, L | 4 | Spring |
11398 | CHM 122 | Gen Chemistry II | BHBL | Watts, B | 4 | Spring |
92569 | CIS 110 | Arch/Support I A+ | BHBL | Lombardi, C | 3 | Fall |
11399 | CIS 111 | Arch/Support II A+ | BHBL | Lombardi, C | 3 | Spring |
92344 | CIS 133 | Programming Java | BHBL | Perry, K | 3 | Full Year |
92572 | COM 105 | Public Speaking | BHBL | Harrington, D | 3 | Fall |
11404 | COM 105 | Public Speaking | BHBL | Harrington, D | 3 | Spring |
92297 | ENG 123 | College Composition | BHBL | Jonaitus, J | 3 | Fall |
92598 | ENV 100 | Environmental Sci | BHBL | TBD | 3 | Full Year |
92347 | ENV 100 | Environmental Sci | BHBL | Thomas, M | 3 | Full Year |
11400 | HIS 127 | West Civil Since 1650 | BHBL | Turner, M | 3 | Spring |
92314 | HIS 227 | American History To 1877 | BHBL | Mosall II, M | 3 | Fall |
11401 | HIS 229 | American History Since 1877 | BHBL | Mosall II, M | 3 | Spring |
92365 | MAT 147 | Statistics | BHBL | Erickson, S | 3 | Full Year |
92371 | MAT 148 | College Algebra | BHBL | Erickson, S | 3 | Full Year |
92317 | MAT 180 | Calculus 1 | BHBL | Litynski, C | 4 | Fall |
11402 | MGT 123 | Introduction to Business | BHBL | Wheeler, J | 3 | Spring |
92400 | MKT 223 | Marketing | BHBL | Wheeler, J | 3 | Fall |
92576 | PHY 153 | Physics I | BHBL | Fedoroff, P | 4 | Fall |
11403 | PHY 154 | Physics II | BHBL | Fedoroff, P | 4 | Spring |
92577 | POL 123 | U.S. Government & Politics | BHBL | Tolan, R | 3 | Fall |
92418 | PSY 230 | Child Development | BHBL | Manning, D | 4 | Full Year |
Cohoes High School
CRN | Course # | Course Name | High School | Instructor | Crs | F/S |
---|---|---|---|---|---|---|
92539 | PSY 230 | Child Development | COHMS | Santarcangelo,R | 4 | Full Year |
Colonie Central High School
CRN | Course # | Course Name | High School | Instructor | Crs | F/S |
---|---|---|---|---|---|---|
92414 | PHY 221 | College Physics I | COL | Famoso, M | 4 | Full Year |
Columbia High School (East Greenbush)
CRN | Course # | Course Name | High School | Instructor | Crs | F/S |
---|---|---|---|---|---|---|
92405 | MUS 147 | Music Fundamentals | COLUMB | Badger,S | 3 | Full Year |
Coxsackie-Athens High School
CRN | Course # | Course Name | High School | Instructor | Crs | F/S |
---|---|---|---|---|---|---|
92594 | MUS 147 | Music Fundamentals | COX-AT | Edwards, M | 3 | Full Year |
Duanesburg High School
CRN | Course # | Course Name | High School | Instructor | Crs | F/S |
---|---|---|---|---|---|---|
92293 | ENG 123 | College Composition | DUAN | Meyer, R | 3 | Fall |
11406 | ENG 124 | Literature and Writing | DUAN | Meyer, R | 3 | Spring |
92348 | ENV 100 | Environmental Sci | DUAN | Hildenbrandt, K | 3 | Full Year |
92312 | HIS 227 | American History To 1877 | DUAN | Schalekamp, D | 3 | Fall |
11405 | HIS 229 | American History Since 1877 | DUAN | Schalekamp, D | 3 | Spring |
92377 | MAT 167 | Precalc/Analyt Geom | DUAN | Vail, J | 4 | Full Year |
92388 | MAT 180 | Calculus 1 | DUAN | Vail, J | 4 | Full Year |
92420 | SOC 121 | Sociology | DUAN | Kanarkiewicz, K | 3 | Full Year |
92428 | SPA 222 | Inter Spanish I | DUAN | Kalin, I | 3 | Full Year |
92435 | SPA 224 | Inter Spanish II | DUAN | Kalin, I | 3 | Full Year |
Fonda Fultonville High School
CRN | Course # | Course Name | High School | Instructor | Crs | F/S |
---|---|---|---|---|---|---|
92406 | MUS 147 | Music Fundamentals | FONDA | TBA | 3 | Full Year |
Green Island (The Heatley School)
CRN | Course # | Course Name | High School | Instructor | Crs | F/S |
---|---|---|---|---|---|---|
92294 | ENG 123 | College Composition | HEAT | Holden, M | 3 | Fall |
11419 | ENG 124 | Literature and Writing | HEAT | Holden, M | 3 | Spring |
92607 | MGT 123 | Intro to Business | HEAT | Snyder, Z | 3 | Fall |
92590 | MGT 213 | Principles of Management | HEAT | Snyder, Z | 3 | Fall |
Green Tech High Charter School
CRN | Course # | Course Name | High School | Instructor | Crs | F/S |
---|---|---|---|---|---|---|
92286 | COM 100 | Intro to Human Communication | GRNTCH | Zalucki, K | 3 | Fall |
11408 | COM 105 | Public Speaking | GRNTCH | Zalucki, K | 3 | Spring |
92295 | ENG 123 | College Composition | GRNTCH | Zalucki, K | 3 | Fall |
11407 | ENG 124 | Literature and Writing | GRNTCH | Zalucki, K | 3 | Spring |
92538 | PSY 121 | Intro Psychology | GRNTCH | Dalton, K | 3 | Full Year |
Guilderland High School
CRN | Course # | Course Name | High School | Instructor | Crs | F/S |
---|---|---|---|---|---|---|
11414 | BUS 121 | Business Law I | GUIL | Mcgrath, J | 3 | Spring |
11415 | CIS 121 | Intro To Computers | GUIL | Hubbard, S | 3 | Spring |
92288 | COM 105 | Public Speaking | GUIL | Penna, D | 3 | Fall |
92600 | COM 105 | Public Speaking | GUIL | Mazura, C | 3 | Fall |
11412 | COM 105 | Public Speaking | GUIL | Mazura, C | 3 | Spring |
11413 | COM 105 | Public Speaking | GUIL | Penna,D | 3 | Spring |
92289 | CRJ 113 | Intro Crim Justice | GUIL | Corona, J | 3 | Fall |
11416 | CRJ 113 | Intro Crim Justice | GUIL | Corona, J | 3 | Spring |
11417 | CRJ 233 | Current Issues Crim Just | GUIL | Corona, J | 3 | Spring |
92296 | ENG 123 | College Composition | GUIL | McBride, D | 3 | Fall |
11409 | ENG 123 | College Composition | GUIL | McBride, D | 3 | Spring |
11410 | ENG 124 | Literature and Writing | GUIL | McBride, D | 3 | Spring |
92378 | MAT 167 | Precalc/Analyt Geom | GUIL | Ryan, A | 4 | Full Year |
92379 | MAT 167 | Precalc/Analyt Geom | GUIL | Rice, R | 4 | Full Year |
92380 | MAT 167 | Precalc/Analyt Geom | GUIL | Jasenski, M | 4 | Full Year |
92381 | MAT 167 | Precalc/Analyt Geom | GUIL | Donnelly, V | 4 | Full Year |
92394 | MGT 123 | Introduction to Business | GUIL | Hubbard, S | 3 | Fall |
11418 | MGT 123 | Introducation to Business | GUIL | Hubbard, S | 3 | Spring |
92401 | MKT 223 | Marketing | GUIL | Daus, M | 3 | Full Year |
92496 | POL 123 | U.S. Government & Politics | GUIL | Knapp, K | 3 | Fall |
11411 | POL 123 | U.S. Government & Politics | GUIL | Knapp, K | 3 | Spring |
Mohonasen High School
CRN | Course # | Course Name | High School | Instructor | Crs | F/S |
---|---|---|---|---|---|---|
92609 | ART 128 | Intro to Drawing | MOHO | Vaughn, A | 3 | Full Year |
92616 | BIO 141 | Biology I | MOHO | Barr, A | 4 | Fall |
11424 | BUS 121 | Business Law I | MOHO | Braiman, S | 3 | Spring |
92582 | CIS 140 | Intro To CAD | MOHO | Battisti, N | 3 | Full Year |
92583 | CIS 140 | Intro To CAD | MOHO | Reluzco, G | 3 | Full Year |
11420 | CHM 122 | Gen Chemistry II | MOHO | Aulita, D | 4 | Spring |
92305 | ENG 123 | College Composition | MOHO | Vachon, K | 3 | Fall |
11422 | ENG 123 | College Composition | MOHO | Vachon, K | 3 | Spring |
11421 | ENG 124 | Literature and Writing | MOHO | Vachon, K | 3 | Spring |
92351 | ENV 100 | Environmental Sci | MOHO | Aulita, D | 3 | Full Year |
92353 | FRE 122 | Elem French II | MOHO | Keegan, P | 3 | Full Year |
92356 | FRE 222 | Inter French I | MOHO | Keegan, P | 3 | Full Year |
92315 | HIS 227 | American History To 1877 | MOHO | Bartlett, R | 3 | Fall |
11423 | HIS 229 | American History Since 1877 | MOHO | Bartlett, R | 3 | Spring |
92369 | MAT 147 | Statistics | MOHO | Higgins, R | 3 | Full Year |
92256 | MAT 167 | Precalc/Analyt Geom | MOHO | Higgins, R | 4 | Full Year |
92385 | MAT 167 | Precalc/Analyt Geom | MOHO | Massaroni, G | 4 | Full Year |
92390 | MAT 180 | Calculus 1 | MOHO | Higgins, R | 4 | Fall |
11425 | MAT 181 | Calculus 2 | MOHO | Higgins, R | 4 | Spring |
92407 | MUS 147 | Music Fundamentals | MOHO | Sparlin, G | 3 | Full Year |
92412 | NMT 150 | Intro Materials Sci | MOHO | Buehler, R | 3 | Full Year |
92425 | SPA 122 | Elem Spanish II | MOHO | Saullo, T | 3 | Full Year |
92430 | SPA 222 | Inter Spanish I | MOHO | Clikeman, H | 3 | Full Year |
Niskayuna High School
CRN | Course # | Course Name | High School | Instructor | Crs | F/S |
---|---|---|---|---|---|---|
92319 | ACC 121 | Financial Acctg | NISK | Reader, J | 4 | Full Year |
92274 | BIO 141 | Biology I | NISK | Ormsbee, J | 4 | Fall |
11427 | BIO 142 | Biology II | NISK | Ormsbee, J | 4 | Spring |
92334 | BUS 121 | Business Law I | NISK | Lindsay, J | 3 | Full Year |
92276 | CHM 121 | Gen Chemistry I | NISK | Paquette, J | 4 | Fall |
11429 | CHM 122 | Gen Chemistry II | NISK | Paquette, J | 4 | Spring |
92298 | ENG 123 | College Composition | NISK | Ihnatolya, A | 3 | Fall |
92299 | ENG 123 | College Composition | NISK | McCarty, K | 3 | Fall |
92300 | ENG 123 | College Composition | NISK | White, C | 3 | Fall |
11430 | ENG 123 | College Composition | NISK | McCarty, K | 3 | Spring |
11431 | ENG 123 | College Composition | NISK | Ihnatolya, A | 3 | Spring |
11432 | ENG 211 | Technical & Prof Writing | NISK | Weidman, B | 3 | Spring |
92604 | FRE 222 | Intermediate French I | NISK | Martin, A | 3 | Full Year |
92396 | MGT 123 | Introduction to Business | NISK | Reader, J | 3 | Full Year |
92398 | MKT 223 | Marketing | NISK | Youngs, S | 3 | Full Year |
92592 | NMT 150 | Intro Materials Sci | NISK | Lee, D | 3 | Fall |
92614 | PHY 221 | College Physics I | NISK | Delano, C | 4 | Fall |
11433 | PHY 222 | College Physics II | NISK | DeLano, C | 4 | Spring |
11434 | PSY 230 | Child Development | NISK | Moscinski, M | 4 | Spring |
92612 | SPA 222 | Intermediate Spanish I | NISK | Christou, L | 3 | Full Year |
92603 | SPA 222 | Intermediate Spanish I | NISK | Linehan, K | 3 | Full Year |
Northville High School
CRN | Course # | Course Name | High School | Instructor | Crs | F/S |
---|---|---|---|---|---|---|
92408 | MUS 147 | Music Fundamentals | NORTHV | Robbins,A | 3 | Full Year |
Notre Dame Bishop Gibbons
CRN | Course # | Course Name | High School | Instructor | Crs | F/S |
---|---|---|---|---|---|---|
92301 | ENG 123 | College Composition | NDBG | Biggs, A | 3 | Fall |
11435 | ENG 124 | Literature and Writing | NDBG | Biggs, A | 3 | Spring |
92497 | POL 123 | U.S. Government & Politics | NDBG | Harrigan, R | 3 | Fall |
P-Tech Capital Region BOCES
CRN | Course # | Course Name | High School | Instructor | Crs | F/S |
---|---|---|---|---|---|---|
92591 | ENG 123 | College Composition | BOCES | TBA | 3 | Fall |
11426 | ENG 124 | Literature and Writing | BOCES | Krause, B | 3 | Spring |
Ravena Coeymans Selkirk
CRN | Course # | Course Name | High School | Instructor | Crs | F/S |
---|---|---|---|---|---|---|
92337 | BUS 121 | Business Law I | RCS | Baylis, J | 3 | Full Year |
92341 | CIS 121 | Intro To Computers | RCS | Baylis, J | 3 | Full Year |
Saratoga Springs High School
CRN | Course # | Course Name | High School | Instructor | Crs | F/S |
---|---|---|---|---|---|---|
92526 | LIT 225 | Contemp World Fiction | SARA | Ubriaco, D | 3 | Fall |
11468 | LIT 225 | Contemp World Fiction | SARA | Ubriaco, D | 3 | Spring |
92532 | LIT 232 | Intro to Dramatic Literature | SARA | Cole, K | 3 | Fall |
11469 | LIT 232 | Intro to Dramatic Literature | SARA | Cole, K | 3 | Spring |
92601 | LIT 266 | Science Fiction and Fantasy | SARA | Cox, J | 3 | Fall |
11466 | LIT 266 | Science Fiction and Fantasy | SARA | Cox, J | 3 | Spring |
92530 | LIT 275 | Topics in Literature | SARA | Von Schiller, C | 3 | Fall |
92531 | LIT 275 | Topics in Literature | SARA | Price, C | 3 | Fall |
11467 | LIT 275 | Topics in Literature | SARA | Von Schiller, C | 3 | Spring |
11470 | LIT 275 | Topics in Literature | SARA | Price, C | 3 | Spring |
Schalmont High School
CRN | Course # | Course Name | High School | Instructor | Crs | F/S |
---|---|---|---|---|---|---|
92323 | BIO 112 | Human Biology | SCHAL | Remis, R | 4 | Full Year |
92386 | MAT 167 | Pre-calculus | SCHAL | Guzek, M | 4 | Full Year |
92387 | MAT 167 | Precalc/Analyt Geom | SCHAL | Farry, K | 4 | Full Year |
11436 | SOC 121 | Sociology | SCHAL | Knaggs, B | 3 | Spring |
Schenectady High School
CRN | Course # | Course Name | High School | Instructor | Crs | F/S |
---|---|---|---|---|---|---|
92578 | ACC 121 | Financial Acctg | SHS | Prewitt, T | 4 | Full Year |
92570 | CIS 110 | Arch/Support I A+ | SHS | TBA | 3 | Fall |
92285 | CIS 240 | Internetworking Fnd | SHS | Prewitt, T | 3 | Fall |
92306 | ENG 123 | College Composition | SHS | Dempf, L | 3 | Fall |
92573 | ENG 123 | College Composition | SHS | Brooks-McDonald, E. | 3 | Fall |
92325 | BIO 141 | Biology I | SHS | Ausfeld, W | 4 | Full Year |
92328 | BIO 142 | Biology II | SHS | Chien, A | 4 | Full Year |
92580 | BUS 113 | Business Math | SHS | Kelly, L | 3 | Fall |
92605 | BUS 113 | Business Math | SHS | Peek, N | 3 | Fall |
92579 | BUS 113 | Business Math | SHS | Roderick, T | 3 | Full Year |
92338 | BUS 121 | Business Law I | SHS | Roderick, T | 3 | Full Year |
92340 | BUS 212 | Bus Communications | SHS | Kelly, L | 3 | Full Year |
11437 | CIS 241 | Routing Fundamentals | SHS | Prewitt, T | 3 | Spring |
92345 | CIS 251 | Advanced Routing and Switching | SHS | Prewitt, T | 4 | Full Year |
11441 | ENG 124 | Literature and Writing | SHS | Dempf, L | 3 | Spring |
11442 | ENG 124 | Literature and Writing | SHS | Brooks-McDonald, E | 3 | Spring |
11443 | HIS 227 | American History To 1877 | SHS | Bub, D | 3 | Spring |
11444 | HIS 227 | American History To 1877 | SHS | Van Nostrand, P | 3 | Spring |
11445 | HIS 229 | American History Since 1877 | SHS | Embree, P | 3 | Spring |
92370 | MAT 147 | Statistics | SHS | TBA | 3 | Full Year |
92584 | MAT 167 | Pre-calculus | SHS | Brennan, Joseph | 4 | Full Year |
92391 | MAT 180 | Calculus 1 | SHS | Brennan, Joseph | 4 | Full Year |
92585 | MGT 123 | Introduction to Business | SHS | Peek, N | 3 | Full Year |
11446 | MGT 135 | International Business | SHS | Peek, N | 3 | Spring |
92403 | MUS 106 | Ear Train/Sight Singing | SHS | Gleason, D | 3 | Full Year |
92404 | MUS 121 | Enjoyment of Music | SHS | Gleason, D | 3 | Full Year |
92409 | MUS 147 | Music Fundamentals | SHS | Gleason, D | 3 | Full Year |
92586 | PHY 153 | Physics I | SHS | Lin, E | 4 | Full Year |
11447 | PHY 154 | Physics II | SHS | Lin, E | 4 | Spring |
92608 | SPA 122 | Elem Spanish II | SHS | Weinman, L | 3 | Full Year |
92426 | SPA 122 | Elem Spanish II | SHS | Canjura, Ximena | 3 | Full Year |
92431 | SPA 222 | Inter Spanish I | SHS | Weinman, L | 3 | Full Year |
Scotia Glenville High School
CRN | Course # | Course Name | High School | Instructor | Crs | F/S |
---|---|---|---|---|---|---|
11450 | ART 128 | Intro to Drawing | SCOT | Croucher, D | 3 | Spring |
92330 | BUS 113 | Business Math | SCOT | Parks, M | 3 | Full Year |
92331 | BUS 113 | Business Math | SCOT | Haver, J | 3 | Full Year |
92335 | BUS 121 | Business Law I | SCOT | Parks, M | 3 | Full Year |
92339 | BUS 127 | Business Computer Applications | SCOT | Carr, T | 3 | Full Year |
92568 | CHM 121 | Gen Chemistry I | SCOT | Darkangelo Wood, C | 4 | Fall |
11452 | CHM 122 | Gen Chemistry II | SCOT | Darkangelo Wood, C | 4 | Spring |
11456 | CIS 111 | Arch/Support II A+ | SCOT | Carr, T | 3 | Spring |
92615 | CIS 240 | Internetworking Fundamentals | SCOT | Carr, T | 3 | Full Year |
92574 | ENG 123 | College Composition | SCOT | Napolitano, L | 3 | Fall |
11454 | ENG 123 | College Composition | SCOT | Napolitano, L | 3 | Spring |
92307 | ENG 124 | Literature and Writing | SCOT | Connolly, J | 3 | Fall |
11455 | ENG 124 | Literature and Writing | SCOT | Connolly, J | 3 | Spring |
92357 | FRE 222 | Inter French I | SCOT | Kelly, M | 3 | Full Year |
92366 | MAT 147 | Statistics | SCOT | Haver, J | 3 | Full Year |
92372 | MAT 149 | Topics in Contemporary Math | SCOT | Adams, J | 3 | Full Year |
92382 | MAT 167 | Precalc/Analyt Geom | SCOT | Greene, L | 4 | Full Year |
92397 | MGT 123 | Introduction to Business | SCOT | Carr, T | 3 | Full Year |
92399 | MKT 223 | Marketing | SCOT | Carr, T | 3 | Full Year |
11453 | MKT 223 | Marketing | SCOT | Carr, T | 3 | Spring |
92432 | SPA 222 | Inter Spanish I | SCOT | Jahn, K | 3 | Full Year |
92581 | SPA 224 | Inter Spanish II | SCOT | Jahn, K | 3 | Full Year |
Shaker High School
CRN | Course # | Course Name | High School | Instructor | Crs | F/S |
---|---|---|---|---|---|---|
92534 | CIS 140 | Intro To CAD | SHAK | Ashline, B | 3 | Full Year |
92535 | CIS 140 | Intro To CAD | SHAK | Navratil, K | 3 | Full Year |
Steimetz Leadership & Career Academy
CRN | Course # | Course Name | High School | Instructor | Crs | F/S |
---|---|---|---|---|---|---|
11449 | CIS 140 | Intro To CAD | SLCA | Keough, J | 3 | Spring |
11448 | HOT 135 | Sanitation Tech for Food Serv | SLCA | Macey,L | 1 | Spring |
Tamarac High School
CRN | Course # | Course Name | High School | Instructor | Crs | F/S |
---|---|---|---|---|---|---|
92410 | MUS 147 | Music Fundamentals | TAMAR | Koonz, K | 3 | Fall |
Tech Valley High School
CRN | Course # | Course Name | High School | Instructor | Crs | F/S |
---|---|---|---|---|---|---|
92321 | ART 128 | Intro to Drawing | TECHVA | Muirhead, J | 3 | Full Year |
92367 | MAT 147 | Statistics | TECHVA | Pandya-Vaughn, V | 3 | Full Year |
Voorheesville (C.A. Bouton)
CRN | Course # | Course Name | High School | Instructor | Crs | F/S |
---|---|---|---|---|---|---|
92326 | BIO 141 | Biology I | VOOR | Sullivan, K | 4 | Full Year |
11457 | BUS 121 | Business Law I | VOOR | Garvey, H | 3 | Spring |
92303 | ENG 123 | College Composition | VOOR | Stumbaugh, B | 3 | Fall |
92304 | ENG 123 | College Composition | VOOR | TBA | 3 | Fall |
11458 | ENG 124 | Literature and Writing | VOOR | TBA | 3 | Spring |
11459 | ENG 124 | Literature and Writing | VOOR | Stumbaugh, B | 3 | Spring |
92313 | HIS 227 | American History To 1877 | VOOR | Gladd, T | 3 | Fall |
11460 | HIS 229 | American History Since 1877 | VOOR | Gladd, T | 3 | Spring |
92316 | HIS 232 | World Civ to 1600 | VOOR | Gladd, T | 3 | Fall |
11471 | HIS 234 | World Civ Since 1600 | VOOR | Gladd, T | 3 | Spring |
92349 | ENV 100 | Environmental Sci | VOOR | Kelly, M | 3 | Full Year |
92350 | ENV 100 | Environmental Sci | VOOR | Vandenburgh, L | 3 | Full Year |
92368 | MAT 147 | Statistics | VOOR | Cusato, K | 3 | Full Year |
92383 | MAT 167 | Precalc/Analyt Geom | VOOR | Stoyle, S | 4 | Full Year |
92389 | MAT 180 | Calculus 1 | VOOR | Stoyle, S | 4 | Full Year |
92429 | SPA 222 | Inter Spanish I | VOOR | Fuld, J | 3 | Full Year |
SUNY Schenectady is an accredited member of the National Alliance of Concurrent Enrollment Partnerships (NACEP). In order to receive the accreditation, SUNY Schenectady demonstrated that it adheres to national standards regarding course and faculty approval and program processes. NACEP oversees the accreditation process, and also serves as a network of training and information for all colleges and universities that offer concurrent enrollment programs, such as College in the High School. More information about NACEP and its standards can be found at www.nacep.org. SUNY Schenectady also is affiliated with and active with NYCEP, a partnership of colleges in New York State that mutually promote and support concurrent enrollment programs.