Women's Basektball
Click photo for larger image. See more Women's Basketball photos on Flickr.
Caption: Front row, left to right: Monique Pucci, Emily Tillapaugh, Tierney McGlynn, Betsy Santoro, Shanice Ordon.
. Back row, left to right:
Volunteer Assistant Derek Martin, Assistant Coach Zoe Naylor, Karley Murray, Samantha Hall, Mallory Dickson, Jordyn Funk, Kaila Sanbeouf, Head Coach Dayna Torino, Volunteer Assistant Chrissy Volans.
2013-2014 Schedule
| Date | Day | Opponent | Site | Time | Score | W/L Record |
| Oct. 26 | Saturday | Rockland CC (Scrimmage) | Home | 1 p.m. | ||
| Oct. 29 | Tuesday | SUNY Cobleskill (Scrimmage) | Away | 4 p.m | ||
| Nov. 2 | Saturday | Manhattan CC | Away | 12:30 p.m. | ||
| Nov. 9 | Saturday | Broome CC | Away | 1 p.m. | ||
| Nov. 16 | Saturday | Onondaga CC | Home | 1 p.m. | ||
| Nov. 17 | Sunday | Cayuga CC | Away | 1 p.m. | ||
| Nov. 23 | Saturday | Jefferson CC | Away | 1 p.m. | ||
| Nov. 24 | Sunday | Hudson Valley CC | Home | 1 p.m. | ||
| Dec. 4 | Wednesday | Fulton Montgomery CC | Away | 5 p.m. | ||
| Dec. 7 | Saturday | Stevens Institute JV | Home | 1 p.m. | ||
| Dec. 11 | Tuesday | Word of Life | Home | 5 p.m. | ||
| Dec. 14 | Saturday | Corning CC | Away | 1 p.m. | ||
| Jan. 4 | Saturday | Finger Lakes CC | Home | 1 p.m. | ||
| Jan. 9 | Thursday | SUNY Delhi | Away | 5 p.m. | ||
| Jan. 11 | Saturday | SUNY Adirondack | Home | 1 p.m. | ||
| Jan. 14 | Tuesday | Clinton CC | Home | 5 p.m. | ||
| Jan. 16 | Thursday | North Country CC | Away | 5 p.m. | ||
| Jan. 18 | Saturday | Herkimer CC | Home | 3 p.m. | ||
| Jan. 22 | Wednesday | Mohawk ValleyCC | Away | 5 p.m. | ||
| Jan. 29 | Wednesday | Fulton Montgomery CC | Home | 5 p.m. | ||
| Feb. 1 | Saturday | Hudson Valley CC | Away | 1 p.m. | ||
| Feb. 5 | Wednesday | SUNY Delhi | Home | 5 p.m. | ||
| Feb. 8 | Saturday | SUNY Adirondack | Away | 5 p.m. | ||
| Feb. 12 | Wednesday | Clinton CC | Away | 5 p.m. | ||
| Feb. 15 | Saturday | North Country CC | Home | 1 p.m. | ||
| Feb. 16 | Sunday | Tompkins Cortland CC | Away | 1 p.m. | ||
| Feb. 19 | Wednesday | Herkimer CC | Away | 5 p.m. | ||
| Feb. 22 | Saturday | Mohawk Valley CC | Home | 1 p.m. | ||
| Feb. 25 | Tuesday | Sub-Regionals | TBA | TBA | ||
| Feb. 28-March 2 | Fri-Sun | Regionals | MVCC | TBA |
Head Coach: Dayna Torino, SUNY Cortland, 4th year
Office Phone: (518) 381-1356
Cell Phone: (518) 221-7723
e-mail address: coachd710@hotmail.com
Assistant Coach: Zoe Naylor
Office Phone: (518) 381-1356
Cell Phone: (518) 256-3332
e-mail address: znaylor3@hotmail.com
Conference: Mountain Valley Collegiate
Colors: Royal Blue and Gold
Nickname: Royals






