SCHENECTADY COUNTY COMMUNITY COLLEGE
WOMEN'S BASKETBALL 2011 - 2012
Click photo for larger image. See more Women's Basketball photos on Flickr.
Caption: Front row, left to right: Brittany Baker, Shanice Ordon,
Kaila Sanboeuf,
Irena Longworth,
Amanda Lawson,
Tierney McGlynn. Back row, left to right:
Assistant Coach Tom Niles,
Ivana Jimenez,
Nena Ruiz,
Chelsea Rebhun,
Katie Simpson,
Chris Volans,
Mallory Dickson,
Betsy Santoro,
Head Coach Dayna Torino.
SCHEDULE
| Date | Day | Opponent | Site | Time |
| Oct. 25 | Tuesday | Davis College (Scrimmage) | Home | 6:00 p. m. |
| Oct. 29 | Saturday | Rockland CC (Scrimmage) | Away | 1:00 p.m. |
| Nov. 04 | Friday | Word of Life | Home | 5:00 p.m. |
| Nov. 08 | Tuesday | Davis College | Home | 5:00 p.m. |
| Nov. 12 | Saturday | Clinton CC | Away | 1:00 p.m. |
| Nov. 15 | Tuesday | Tompkins Cortland | Home | 5:00 p.m. |
| Nov. 19 | Saturday | Davis College | Away | 1:00 p.m. |
| Nov. 22 | Tuesday | Onondaga CC | Home | 5:00 p.m. |
| Nov. 27 | Sunday | Jefferson CC | Away | 1:00 p.m. |
| Nov. 29 | Tuesday | SUNY Delhi | Home | 5:00 p.m. |
| Dec. 01 | Thursday | HVCC | Away | 5:00 p.m. |
| Dec. 03 | Saturday | Broome CC | Home | 1:00 p.m. |
| Dec. 08 | Thursday | North Country CC | Home | 5:00 p.m. |
| Dec. 10 | Saturday | Cayuga CC | Away | 1:00 p.m. |
| Jan. 14 | Saturday | HVCC | Home | 1:00 p.m. |
| Jan. 18 | Wednesday | Adirondack CC | Home | 5:00 p.m. |
| Jan. 22 | Sunday | SUNY Delhi | Away | 1:00 p.m. |
| Jan. 26 | Thursday | Clinton CC | Home | 5:00 p.m. |
| Jan. 28 | Saturday | Fulton Montgomery CC | Away | 1:00 p.m. |
| Feb. 02 | Thursday | Adirondack CC | Away | 5:00 p.m. |
| Feb. 05 | Sunday | Finger Lakes CC | Home | 11:00 a.m. |
| Feb. 09 | Thursday | Mohawk Valley CC | Away | 5:00 p.m. |
| Feb. 14 | Tuesday | Herkimer CC | Home | 5:00 p.m. |
| Feb. 16 | Thursday | Fulton Montgomery CC | Home | 5:00 p.m. |
| Feb. 18 | Saturday | North Country CC | Away | 1:00 p.m. |
| Feb. 23 | Thursday | Mohawk Valley CC | Home | 5:00 p.m. |
| Feb. 25 | Saturday | Herkimer CC | Away | 1:00 p.m. |
| Feb. 28 | Tuesday | Sub-Regional | TBA | TBA |
| March 2-4 | Fri.-Sun. | Regional | TBA | TBA |
SCCC WOMEN'S BASKETBALL ROSTER 2011-2012
| Name | No. | Ht. | Yr. | Pos. | High School |
| Chris Volans | 34 | 5’ 10” | So. | C | Schalmont |
| Katie Simpson | 24 | 5’ 9” | So. | G | Burnt Hills |
| Betsy Santoro | 25 | 5’ 7” | Fr. | G | Cohoes |
| Irena Longworth | 12 | 5’ 4” | So. | G | Galway |
| Mallory Dickson | 45 | 5’ 11” | Fr. | F | Shaker |
| Kaila Sanboeuf | 5 | 5’ 5” | Fr. | G | Scotia |
| Brittany Baker | 3 | 5’ 2” | Fr. | G | Schenectady |
| Ivana Jimenez | 21 | 5’6” | Fr. | F | Schenectady |
| Nena Ruiz | 33 | 5’ 9” | Fr. | F | Berne Knox Westerlo |
Head Coach: Dayna Torino, SUNY Cortland, 2nd year
Office Phone: (518) 381-1356
Cell Phone: (518) 221-7723
e-mail address: coachd710@hotmail.com
Assistant Coach: Tom Niles
Office Phone: (518) 381-1356
Cell Phone: (518) 364-8136
e-mail address: Thomas.niles@mssb.com
Conference: Mountain Valley Collegiate
Colors: Royal Blue and Gold
Nickname: ROYALS






