Men's Basketball
Click photo for larger image. See more Men's Basketball photos on Flickr.
Caption: Front row, left to right: Jeremy Gregg, Joseph Brown, Stephen Bert, Aaron Francis, Terrance Blanchard, Omar Brown. Back row, left to right:
Volunteer Assistant Terron Jones, Assistant Coach Mike Beers, Mike McCall, Andre Chambers, Reece Jackson, Kenneth Kemble, Rayshaun Mitchum, Samuel Clement, Matthew Berthaime, Jesse Smith, Head Coach Allah Atkins.
2013 - 2014 Schedule
| Date | Day | Opponent | Site | Time | Score | W/L Record |
| Oct. 20 | Sunday | Dutchess CC (Scrimmage) | Away | 1 p.m. | ||
| Oct. 26 | Saturday | Rockland CC (Scrimmage) | Home | 3 p.m. | ||
| Nov. 2 | Saturday | Manhattan CC | Away | 2:30 p.m. | ||
| Nov. 9 | Saturday | Broome CC | Away | 3 p.m. | ||
| Nov. 16 | Saturday | Onondaga CC | Home | 3 p.m. | ||
| Nov. 17 | Sunday | Cayuga CC | Home | 3 p.m. | ||
| Nov. 23 | Saturday | Jefferson CC | Away | 3 p.m. | ||
| Nov. 24 | Sunday | Hudson Valley CC | Home | 3 p.m. | ||
| Dec. 4 | Wednesday | Fulton Montgomery CC | Away | 7 p.m. | ||
| Dec. 8 | Sunday | Columbia Greene CC | Away | 3 p.m. | ||
| Dec. 11 | Tuesday | Word of Life | Home | 7 p.m. | ||
| Dec. 14 | Saturday | Corning CC | Away | 3 p.m. | ||
| Jan. 4 | Saturday | Finger Lakes CC | Home | 3 p.m. | ||
| Jan. 9 | Thursday | SUNY Delhi | Away | 7 p.m. | ||
| Jan. 11 | Saturday | SUNY Adirondack | Home | 3 p.m. | ||
| Jan. 14 | Tuesday | Clinton CC | Home | 7 p.m. | ||
| Jan. 16 | Thursday | North Country CC | Away | 7 p.m. | ||
| Jan. 18 | Saturday | Herkimer CC | Home | 3 p.m. | ||
| Jan. 22 | Wednesday | Mohawk Valley CC | Away | 7 p.m. | ||
| Jan. 25 | Saturday | Columbia Greene CC | Home | 3 p.m. | ||
| Jan. 29 | Wednesday | Fulton Montgomery CC | Home | 7 p.m. | ||
| Feb. 1 | Saturday | Hudson Valley CC | Away | 3 p.m. | ||
| Feb. 5 | Wednesday | SUNY Delhi | Home | 7 p.m. | ||
| Feb. 8 | Saturday | SUNY Adirondack | Away | 3 p.m. | ||
| Feb. 12 | Wednesday | Clinton CC | Away | 7 p.m. | ||
| Feb. 15 | Saturday | North Country CC | Home | 3 p.m. | ||
| Feb. 16 | Sunday | Tompkins Cortland CC | Away | 3 p.m. | ||
| Feb. 19 | Wednesday | Herkimer CC | Away | 7 p.m. | ||
| Feb. 22 | Saturday | Mohawk Valley CC | Home | 3 p.m. | ||
| Feb. 25 | Tuesday | Sub-Regionals | TBA | TBA | ||
| Feb. 28-March 2 | Fri.-Sun. | Regionals | SUNY Delhi | TBA |
Head Coach: Allah Atkins, Sullivan Community College, 2nd year
Office Phone: (518) 381-1356
Cell Phone: (518) 337-6914
E-mail: allahatkins66@hotmail.com
Assistant Coach: Mike Beers, Siena College
Office Phone: (518) 381-1356
Cell Phone: (518) 573-1435
E-mail: beers.mike@yahoo.com
Conference: Mountain Valley Collegiate
Colors: Royal Blue and Gold
Nickname: Royals






