SCHENECTADY COUNTY COMMUNITY COLLEGE
MEN'S BASKETBALL SCHEDULE
2011 - 2012
| Date | Day | Opponent | Site | Time |
| Oct. 28 | Friday | Mass. Coll. Of L.A. (Scrimmage) | Away | 5:30 p.m. |
| Oct. 30 | Sunday | Paul Smith's College (Scrimmage) | Away | Noon |
| Nov. 02 | Wednesday | Herkimer County CC | Home | 7:00 p.m. |
| Nov. 09 | Wednesday | Columbia Green CC | Away | 5:00 p.m. |
| Nov. 12 | Saturday | Clinton CC | Away | 3:00 p.m. |
| Nov. 15 | Tuesday | TC 3 | Home | 7:00 p.m. |
| Nov. 19 | Saturday | World of Life | Home | 1:00 p.m. |
| Nov. 22 | Tuesday | Onondaga CC | Home | 7:00 p.m. |
| Nov. 27 | Sunday | Jefferson CC | Away | 3:00 p.m. |
| Nov. 29 | Tuesday | SUNY Delhi | Home | 7:00 p.m. |
| Dec. 01 | Thursday | RPI JV | Away | 8:00 p.m. |
| Dec. 03 | Saturday | Broome CC | Home | 3:00 p.m. |
| Dec. 08 | Thursday | North Country CC | Home | 7:00 p.m. |
| Dec. 10 | Saturday | Cayuga CC | Away | 3:00 p.m. |
| Jan. 10 | Tuesday | Columbia Green CC | Home | 5:00 p.m. |
| Jan. 14 | Saturday | HVCC | Home | 3:00 p.m. |
| Jan. 18 | Wednesday | Adirondack CC | Home | 7:00 p.m. |
| Jan. 22 | Sunday | SUNY Delhi | Away | 3:00p.m. |
| Jan. 24 | Tuesday | Fulton Montgomery CC | Away | 7:00 p.m. |
| Jan. 26 | Thursday | Clinton CC | Home | 7:00 p.m. |
| Feb. 02 | Thursday | Adirondack CC | Away | 7:00 p.m. |
| Feb. 05 | Sunday | Finger Lakes CC | Home | 1:00 p.m. |
| Feb. 07 | Tuesday | Fulton Montgomery CC | Home | 7:00 p.m. |
| Feb. 09 | Thursday | Mohawk Valley CC | Away | 7:00 p.m. |
| Feb. 14 | Tuesday | HVCC | Away | 6:00 p.m. |
| Feb. 18 | Saturday | North Country CC | Away | 3:00 p.m. |
| Feb. 23 | Thursday | Mohawk Valley CC | Home | 7:00 p.m. |
| Feb. 25 | Saturday | Herkimer County CC | Away | 3:00 p.m. |
| Feb. 28 | Tuesday | Sub-Regionals | TBA | TBA |
| March 2-4 | Fri.-Sun. | Regionals | Jefferson CC | TBA |
SCCC MEN'S BASKETBALL ROSTER 2011-2012
| NAME | No. | Ht. | Yr. | Pos. | High School | |
| Zach Edwards | 22 | 6’ 0” | So. | G | Duanesburg | |
| Reece Jackson | 14 | 6’ 6” | So. | G/F | Schenectady | |
| De’Von Beaufort | 11 | 6’ 2” | So. | G | Peekskill | |
| Sam Clement | 12 | 6’ 3” | Fr. | F | Catholic Central | |
| Kumar Araujo | 1 | 5’ 7” | Fr. | G | Schenectady | |
| Shaquille Harding | 20 | 6’ 6” | Fr. | C | Brooklyn Collegiate | |
| Steve Brundage | 21 | 6’ 2” | Fr. | G | Schenectady Christian | |
| Xavier Brooks | 2 | 5’ 9” | Fr. | G | Colonie | |
| Devarious Wright | 24 | 6’ 7” | Fr. | C | Albany | |
| Mylique Rivera | 10 | 5’ 11” | Fr. | G | NDBG | |
| Chris Baez | 4 | 5’ 8” | Fr. | G | Schenectady | |
| Cody Rumney | 13 | 6’ 0” | Fr. | G | Scotia | |
| Evan Draiss | 15 | 5’ 11” | Fr. | G | Niskayuna | |
Head Coach: Brian Adams, SUNY Cortland, 6th year
Office Phone: (518) 381-1356
Cell Phone: (518) 269-6320
Claytonadams69@hotmail.com
Assistant Coach: Allah Atkins
Office Phone: (518) 381-1356
Home Phone: (518) 337-6914
Allahatkins66@hotmail.com
Volunteer Assistant: Mike Beers
2010-2011 Record: 14-12; qualified for regional playoffs for second year in a row.
Conference: Mountain Valley Collegiate
Colors: Royal Blue and Gold
Nickname: ROYALS






