- Academics
- Admissions
- Student Life
- Student Government
- Athletics
- Administration
- Publications
- The News Room
- About SCCC
Our Videos:
SCCC Men's Baseball Team
2012 Spring Schedule
| Date | Day | Opponent | Site | Time |
| March 31 | Saturday | Fulton Montgomery CC (DH) | Away | 1:00 p.m. |
| April 1 | Sunday | Fulton Montgomery CC (DH) | Home | 1:00 p.m. |
| April 7 | Saturday | Columbia Greene CC (DH) | Away | 1:00 p.m. |
| April 10 | Tuesday | HVCC (DH) | Home | 2:00 p.m. |
| April 12 | Thursday | HVCC (DH) | Away | 2:00 p.m. |
| April 14 | Saturday | Mohawk Valley CC (DH) | Away | 1:00 p.m. |
| April 15 | Sunday | Mohawk Valley CC (DH) | Home | 1:00 p.m. |
| April 17 | Tuesday | Herkimer CC (DH) | Home | 2:00 p.m. |
| April 19 | Thursday | Herkimer CC (DH) | Away | 2:00 p.m. |
| April 21 | Saturday | Jefferson CC (DH) | Away | 1:00 p.m. |
| April 22 | Sunday | Jefferson CC (DH) | Home | 1:00 p.m. |
| April 24 | Tuesday | Adirondack CC (DH) | Home | 2:00 p.m. |
| April 26 | Thursday | Adirondack CC (DH) | Away | 2:00 p.m. |
| April 28 | Saturday | Clinton CC (DH) | Away | 1:00 p.m. |
| April 29 | Sunday | Clinton CC (DH) | Home | 1:00 p.m. |
| May 1 | Tuesday | Columbia Greene CC (DH) | Home | 2:00 p.m. |
| May 5-6 | Sat-Sun | Sub-Regional (Best of 3) | TBA | TBA |
| May 11-13 | Fri-Sun | Regional Tournament | Little Falls, NY | TBA |
| May 19-25 | Sat-Fri | NJCAA DIII World Series | Tyler, TX | TBA |
2012 Spring Roster
| Name | Position | Ht./Wt. | BT | Year | Hometown |
| Zach Andi | P/Inf/OF | 6’0” / 176 | R/R | Soph. | Schenectady, NY |
| Chris Bradt | P | 5’11” / 183 | R/R | Fr. | Ballston Spa, NY |
| Zach Breen | P | 6’0” / 185 | R/R | Fr. | Watervliet, NY |
| Ryan Brinkman | P/1B/OF | 6’2” / 160 | R/R | Fr. | Amsterdam, NY |
| Landon Church | P | 6'0" / 155 | R/R | Fr. | Voorheesville, NY |
| Mike Dougherty | C/Inf/OF | 5’8” / 165 | L/R | Fr. | Albany, NY |
| Brett Flansburg | P/3B/OF | 5’9” / 175 | R/R | Fr. | Delanson, NY |
| Brandon Galgay | 2B/SS | 5’8” / 175 | L/R | Fr. | Westerlo, NY |
| Mike Gentile | 2B/3B | 5’7” / 185 | R/R | Fr. | Duanesburg, NY |
| Shawn Gibson | 1B | 6’0” / 218 | R/R | Fr. | Albany, NY |
| Jon Kovel | P/3B/OF | 5’8” / 164 | L/R | Soph. | Schenectady, NY |
| Ryan Leonardo | 2B | 5’10” / 165 | R/R | Soph.. | Latham, NY |
| Connor Mahan | SS/OF | 6’1” / 145 | R/R | Soph. | Latham, NY |
| Joe Marcello | 2B | 6’0” / 170 | R/R | Fr. | Scotia, NY |
| Tyler McMeel | 1B | 6”0” / 190 | R/R | Soph. | Latham, NY |
| Mike Nowak | P | 5’10” / 180 | R/R | Soph. | Latham, NY |
| Jake Ostroff | C | 5’11” / 195 | R/R | Soph. | Delmar, NY |
| Joe Paskevich | C | 5’11” / 185 | R/R | Fr. | Rotterdam, NY |
| AJ Ragone | 2B | 5’10” / 165 | R/R | Soph. | Albany, NY |
| Kyle Rufer | P/1B/OF | 5’11” / 185 | L/L | Fr. | Amsterdam, NY |
| Dan Saccocio | P/1B/OF | 5’11” / 165 | R/L | Fr. | Scotia, NY |
| Bryan Smith | P/OF | 5’9” / 150 | L/L | Fr. | Valatie, NY |
| Justin Vachon | OF | 5’9” / 140 | R/R | Soph. | Schenectady, NY |
| Tom Verret | C | 5’9” / 207 | L/R | Fr. | Schenectady, NY |
Coaching Staff
Head Coach
Tim Andi, LeMoyne College
(21st Season)
Work Phone:(518) 462-7600 x163
Cell:(518) 466-347
Assistant Coach
Jason Burns, Saint Rose
Cell: (518) 669-1049








